All names: 2MASS J09244905-4915296, PM J09248-4915, 092449.05-491529.60, WDJ092449.05-491529.60, CNS5 2335, Gaia DR3 5314177402013456256, TIC 296203496, Gaia EDR3 5314177402013456256, Gaia DR2 5314177402013456256
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | O'Brien et al. 2022 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 24 47.87 (0.03) | 09 24 47.90 | 09 24 47.87 | 09 24 49.05 (0.03) | 09 24 47.90 | ||||
| Declination | -49 15 20.58 (0.03) | -49 15 20.86 | -49 15 20.58 | -49 15 29.60 (0.03) | -49 15 20.86 | ||||
| Spectral type | DC: | DC: | DA | DC | |||||
| Effective temperature | [K] | 5550.0 (33) | 5550.0 (30) | 5638.0 (19) | |||||
| log(g) | [cgs] | 8.17 (0.02) | 8.17 (0.02) | 8.21 (0.007) | |||||
| Mass | [M☉] | 0.691 (0.01) | 0.716 (0.006) | ||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 44.31 (0.04) | 44.31 (0.04) | 44.31 (0.04) | 44.29 (0.05) | 44.31 | 44.31 (0.04) | 44.29 (0.05) | |
| Distance | [pc] | 22.57 (0.02) | 22.57 (0.02) | 22.57 (0.02) | 22.58 (0.03) | 22.57 | 22.57 (0.02) | 22.58 (0.03) | |
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | -723.906796 (0.04) | -723.952596 (0.09) | -723.907 (0.04) | -723.952596 | ||||
| Proper motion (declination) | [mas/yr] | 563.9967162 (0.04) | 563.9520171 (0.09) | 563.997 (0.04) | 563.9520171 | ||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | |||||||||
| V magnitude | 16.45 | ||||||||
| R magnitude | |||||||||
| I magnitude | |||||||||
| J magnitude | 15.25 (0.06) | ||||||||
| H magnitude | 14.92 (0.07) | ||||||||
| K magnitude | 14.79 (0.1) | ||||||||
| u magnitude | |||||||||
| g magnitude | |||||||||
| r magnitude | |||||||||
| i magnitude | |||||||||
| z magnitude | |||||||||
| G magnitude | 16.36 (0.005) | 16.37 | 16.36 | 16.36 (0.003) | 16.37 | ||||
| BP magnitude | 16.72 (0.005) | 16.74 | 16.74 | ||||||
| RP magnitude | 15.83 (0.002) | 15.84 | 15.84 | ||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.000 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.