All names: NLTT 10706, Gaia DR3 5098597840775610112, Gaia DR2 5098597840775610112, 2MASS J03213046-2227073, Gaia EDR3 5098597840775610112, TIC 92280860, WDJ032130.46-222707.61, LEHPM 3271, LP 832-5
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|
Right ascension | 03 21 30.78 (0.2) | 03 21 30.78 | 03 21 30.45 (0.2) | 03 21 30.77 | ||
Declination | -22 27 08.23 (0.2) | -22 27 08.23 | -22 27 07.61 (0.2) | -22 27 08.21 | ||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 5901.0 (75) | ||||
log(g) | [cgs] | 7.78 (0.03) | ||||
Mass | [M☉] | 0.463 (0.02) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 20.49 (0.3) | 20.49 | 20.49 (0.3) | 18.76 (0.4) | |
Distance | [pc] | 48.79 (0.7) | 48.79 | 48.79 (0.7) | 53.29 (1) | |
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | 286.0862922 (0.3) | 286.086 (0.3) | 279.1600017 | ||
Proper motion (declination) | [mas/yr] | -38.67975533 (0.3) | -38.68 (0.3) | -38.88533934 | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | 17.14 | |||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | 16.47 (0.1) | |||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 17.56 (0.009) | 17.56 | 17.56 (0.003) | 17.54 | ||
BP magnitude | 17.53 (0.009) | 17.55 | ||||
RP magnitude | 16.67 (0.007) | 16.66 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.