All names: Gaia DR3 481698110012697728, 2MASS J05371489+6759504, J0537+6759, Gaia EDR3 481698110012697728, WDJ053714.90+675950.51, PM J05372+6759, GALEX J053714.9+675950, TIC 321159503, Gaia DR2 481698110012697728, WDJ053714.9+675950.50, 05372+6759
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Hardy et al. 2023a | Caron et al. 2023 | McCleery et al. 2020 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 37 14.83 (0.02) | 05 37 14.84 (0.02) | 05 37 14.84 | 05 37 14.83 | 05 37 14.90 (0.02) | 05 37 14.84 | ||||||||||
Declination | 67 59 49.53 (0.03) | 67 59 49.56 (0.04) | 67 59 49.56 | 67 59 49.53 | 67 59 50.51 (0.03) | 67 59 49.56 | ||||||||||
Spectral type | DAH | DAH | DAH | DAH | DAH | DAH: | DA | DAH | ||||||||
Effective temperature | [K] | 7783.0 (68) | 7661.0 (45) | 7600.0 (28) | 7748.3 (39) | 7750.0 (40) | 7720.0 | 7426.0 | 8710.0 (1615) | 7760.0 (32) | ||||||
log(g) | [cgs] | 8.34 (0.02) | 8.33 (0.03) | 8.29 (0.006) | 8.33 (0.01) | 8.33 (0.01) | 8.32 | 8.23 | 8.00 (0.2) | 8.33 (0.007) | ||||||
Mass | [M☉] | 0.807 (0.01) | 0.8040381268848438 (0.04) | 0.78 (0.005) | 0.8 | 0.719 | 0.6 (0.1) | 0.806 (0.006) | ||||||||
log(Luminosity) | [L☉] | -3.07 | ||||||||||||||
Cooling age | [Gyr] | 2.1700 | 2.1870 | 1.9920 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 28.56 (0.04) | 28.56 (0.04) | 28.56 (0.05) | 28.56 (0.05) | 28.56 (0.05) | 28.56 | 28.56 (0.04) | 28.56 (0.05) | |||||||
Distance | [pc] | 35.01 (0.05) | 35.01 (0.05) | 35.01 (0.06) | 35.01 (0.07) | 35.01 (0.07) | 51.20 (9) | 35.01 | 35.01 (0.05) | 35.01 (0.07) | ||||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -23.92293243 (0.03) | -23.96755566 (0.06) | -29.0 | -23.923 (0.03) | -23.96755566 | ||||||||||
Proper motion (declination) | [mas/yr] | -61.03380118 (0.04) | -61.12494976 (0.09) | -58.0 | -61.034 (0.04) | -61.12494976 | ||||||||||
Variability | ||||||||||||||||
Magnetic | yes | |||||||||||||||
Bd | [MG] | 1.1339939790337894 | ||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 15.89 (0.08) | 15.89 | 15.89 (0.08) | |||||||||||||
H magnitude | 15.89 (0.2) | 15.89 | 15.89 (0.2) | |||||||||||||
K magnitude | 15.55 (0.03) | 15.55 | ||||||||||||||
u magnitude | ||||||||||||||||
g magnitude | ||||||||||||||||
r magnitude | ||||||||||||||||
i magnitude | ||||||||||||||||
z magnitude | ||||||||||||||||
G magnitude | 16.26 (0.002) | 16.28 | 16.28 | 16.26 | 16.26 (0.003) | 16.28 | ||||||||||
BP magnitude | 16.41 (0.002) | 16.41 | 16.41 | |||||||||||||
RP magnitude | 16.01 (0.002) | 16.02 | 16.02 | |||||||||||||
Pan g magnitude | 16.41 (0.003) | 16.41 (0.003) | ||||||||||||||
Pan r magnitude | 16.31 (0.004) | 16.31 (0.003) | ||||||||||||||
Pan i magnitude | 16.35 (0.003) | 16.35 (0.003) | ||||||||||||||
Pan z magnitude | 16.42 (0.003) | 16.42 (0.003) | ||||||||||||||
Pan y magnitude | 16.47 (0.005) | 16.47 (0.005) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.