All names: Gaia EDR3 4526235827308746496, LAMOST J181211.24+175540.4, Gaia DR2 4526236102186660352, LAMOSTJ181211.25+175540.6, Gaia DR3 4526236102186660352, GALEX J181211.2+175540
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 18 12 17.18 (0.4) | 18 12 11.24 | 18 12 11.25 (0.05) | ||
Declination | 17 54 24.75 (0.5) | 17 55 40.48 | 17 55 40.61 (0.06) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | 23640.0 (420) | |||
log(g) | [cgs] | 5.03 (0.07) | |||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 1.13 (0.7) | 0.09 (0.09) | 0.14 (0.07) | |
Distance | [pc] | 881.60 (579) | 10764.26 (10938) | 6896.55 (3553) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -4.561 (0.6) | -6.31 (0.2) | -6.083 (0.07) | |
Proper motion (declination) | [mas/yr] | -13.771 (0.8) | -9.072 (0.2) | -8.8 (0.08) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | |||||
V magnitude | |||||
R magnitude | |||||
I magnitude | |||||
J magnitude | |||||
H magnitude | |||||
K magnitude | |||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 20.45 (0.007) | 17.40 (0.001) | 17.37 (0.003) | ||
BP magnitude | 20.67 (0.08) | 17.31 (0.009) | |||
RP magnitude | 19.88 (0.09) | 17.43 (0.02) | |||
Pan g magnitude | 17.29 (0.006) | ||||
Pan r magnitude | 17.52 (0.004) | ||||
Pan i magnitude | 17.77 (0.004) | ||||
Pan z magnitude | 17.99 (0.02) | ||||
Pan y magnitude | 18.11 (0.009) | ||||
E(B-V) | 0.110 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.