All names: Gaia EDR3 4341773063622911872, 2MASS J16042049-1331235, Gaia DR3 4341773063622911872, WDJ160420.47-133123.84, WDJ160420.47-133123.83, J1604-1331, TIC 410909670, Gaia DR2 4341773063622911872
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 04 20.37 (0.08) | 16 04 20.37 | 16 04 20.37 | 16 04 20.47 (0.08) | 16 04 20.37 | ||||||||
Declination | -13 31 25.48 (0.05) | -13 31 25.43 | -13 31 25.48 | -13 31 23.84 (0.05) | -13 31 25.43 | ||||||||
Spectral type | DA | DA | DA | DC: | DA | ||||||||
Effective temperature | [K] | 5008.0 (50) | 5040.0 (14) | 4960.0 (40) | 5029.0 | 4714.0 | 5041.0 (32) | ||||||
log(g) | [cgs] | 7.78 (0.03) | 7.80 (0.01) | 7.76 (0.04) | 7.79 | 7.56 | 7.79 (0.02) | ||||||
Mass | [M☉] | 0.468 (0.01) | 0.465 (0.007) | 0.46 | 0.339 | 0.461 (0.01) | |||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 3.3000 | 3.3150 | 2.8700 | |||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 26.67 (0.09) | 26.67 (0.09) | 26.63 (0.1) | 26.63 (0.1) | 26.67 | 26.67 (0.09) | 26.63 (0.1) | |||||
Distance | [pc] | 37.50 (0.1) | 37.50 (0.1) | 37.55 (0.2) | 37.55 (0.2) | 37.50 | 37.50 (0.1) | 37.55 (0.2) | |||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -93.10559553 (0.1) | -93.44163189 (0.3) | -93.106 (0.1) | -93.44163189 | ||||||||
Proper motion (declination) | [mas/yr] | -102.8270969 (0.06) | -102.8248166 (0.2) | -102.827 (0.06) | -102.8248166 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 16.22 (0.09) | 16.22 (0.09) | |||||||||||
H magnitude | 15.81 (0.1) | 15.81 (0.1) | |||||||||||
K magnitude | |||||||||||||
u magnitude | |||||||||||||
g magnitude | |||||||||||||
r magnitude | |||||||||||||
i magnitude | |||||||||||||
z magnitude | |||||||||||||
G magnitude | 17.42 (0.008) | 17.44 | 17.42 | 17.42 (0.003) | 17.44 | ||||||||
BP magnitude | 17.89 (0.008) | 17.91 | 17.91 | ||||||||||
RP magnitude | 16.80 (0.007) | 16.80 | 16.80 | ||||||||||
Pan g magnitude | 18.00 (0.005) | 18.00 (0.005) | |||||||||||
Pan r magnitude | 17.40 (0.003) | 17.40 (0.002) | |||||||||||
Pan i magnitude | 17.15 (0.002) | 17.15 (0.002) | |||||||||||
Pan z magnitude | 17.07 (0.007) | 17.07 (0.005) | |||||||||||
Pan y magnitude | 17.04 (0.009) | 17.04 (0.009) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.