All names: UCAC4 501-108138, UCAC2 35458395, Gaia DR3 4308535961026237696, 2MASS J19272627+1007098, NLTT 47817, TIC 134057134, Gaia EDR3 4308535961026237696, USNO-B1.0 1001-00462518, GD 221, WDJ192726.24+100710.02, WDJ192726.24+100710.03, LTT 15682, Gaia DR2 4308535961026237696, LSPM J1927+1007, UCAC3 201-234949, Ross 749
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 19 27 26.16 (0.03) | 19 27 26.16 | 19 27 26.16 | 19 27 26.24 (0.03) | 19 27 26.16 | |||||
| Declination | 10 07 07.02 (0.03) | 10 07 07.11 | 10 07 07.02 | 10 07 10.03 (0.03) | 10 07 07.11 | |||||
| Spectral type | DA | DA2.0 | ||||||||
| Effective temperature | [K] | 21582.0 | 27262.0 | 25825.0 (342) | ||||||
| log(g) | [cgs] | 7.72 | 7.92 | 7.95 (0.01) | ||||||
| Mass | [M☉] | 0.486 | 0.569 | 0.608 (0.009) | ||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | 0.0292 | 0.0139 | |||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| Parallax | [mas] | 12.63 (0.04) | 12.53 (0.05) | 12.63 | 12.63 (0.04) | 12.53 (0.05) | ||||
| Distance | [pc] | 79.21 (0.2) | 79.84 (0.3) | 79.21 | 79.21 (0.2) | 79.84 (0.3) | ||||
| Composition | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -79.98857218 (0.04) | -80.04339592 (0.07) | -79.989 (0.04) | -80.04339592 | |||||
| Proper motion (declination) | [mas/yr] | -188.0029388 (0.03) | -188.0302869 (0.06) | -188.003 (0.03) | -188.0302869 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | 14.59 (0.02) | |||||||||
| V magnitude | 14.66 (0.01) | |||||||||
| R magnitude | 14.83 (0.1) | |||||||||
| I magnitude | ||||||||||
| J magnitude | 14.91 (0.06) | |||||||||
| H magnitude | 14.71 (0.09) | |||||||||
| K magnitude | 14.65 (0.1) | |||||||||
| u magnitude | ||||||||||
| g magnitude | ||||||||||
| r magnitude | ||||||||||
| i magnitude | ||||||||||
| z magnitude | ||||||||||
| G magnitude | 14.71 (0.001) | 14.72 | 14.71 | 14.71 (0.003) | 14.72 | |||||
| BP magnitude | 14.59 (0.001) | 14.54 | 14.54 | |||||||
| RP magnitude | 14.93 (0.001) | 14.93 | 14.93 | |||||||
| Pan g magnitude | 14.56 (0.004) | |||||||||
| Pan r magnitude | 14.95 (0.004) | |||||||||
| Pan i magnitude | 15.29 (0.004) | |||||||||
| Pan z magnitude | 15.53 (0.007) | |||||||||
| Pan y magnitude | 15.71 (0.008) | |||||||||
| E(B-V) | 0.007 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.