All names: J1638-2035, WDJ163843.77-203524.06, Gaia DR2 4130191322368475392, DENIS J163843.7-203523, WDJ163843.77-203524.07, TIC 162792703, UCAC4 348-083805, WISE J163843.84-203523.7, Gaia EDR3 4130191322368475392, 2MASS J16384374-2035239, GALEX J163843.8-203524, Gaia DR3 4130191322368475392
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 38 43.90 (0.04) | 16 38 43.90 | 16 38 43.90 | 16 38 43.77 (0.04) | 16 38 43.90 | ||||||
Declination | -20 35 25.15 (0.02) | -20 35 25.12 | -20 35 25.15 | -20 35 24.07 (0.02) | -20 35 25.12 | ||||||
Spectral type | DA | DA | DA | ||||||||
Effective temperature | [K] | 8687.0 (36) | 8513.0 | 8282.0 | 8420.0 (53) | ||||||
log(g) | [cgs] | 8.02 (0.007) | 7.98 | 7.89 | 7.94 (0.01) | ||||||
Mass | [M☉] | 0.611 (0.006) | 0.583 | 0.512 | 0.559 (0.009) | ||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.9300 | 0.8842 | 0.8789 | |||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 23.02 (0.05) | 23.22 (0.06) | 23.22 (0.06) | 23.02 | 23.02 (0.05) | 23.22 (0.06) | ||||
Distance | [pc] | 43.45 (0.09) | 43.07 (0.1) | 43.07 (0.1) | 43.45 | 43.45 (0.09) | 43.07 (0.1) | ||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 118.9688604 (0.05) | 119.1817063 (0.1) | 118.969 (0.05) | 119.1817063 | ||||||
Proper motion (declination) | [mas/yr] | -67.70979687 (0.03) | -67.69857724 (0.07) | -67.71 (0.04) | -67.69857724 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | 15.56 (0.05) | ||||||||||
J magnitude | 15.62 (0.06) | 15.62 (0.06) | |||||||||
H magnitude | 15.42 (0.1) | 15.42 (0.1) | |||||||||
K magnitude | 15.77 (0.2) | 15.77 (0.2) | |||||||||
u magnitude | |||||||||||
g magnitude | |||||||||||
r magnitude | |||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 15.86 (0.003) | 15.87 | 15.86 | 15.86 (0.003) | 15.87 | ||||||
BP magnitude | 15.96 (0.003) | 15.96 | 15.96 | ||||||||
RP magnitude | 15.66 (0.002) | 15.67 | 15.67 | ||||||||
Pan g magnitude | 15.94 (0.003) | 15.94 (0.003) | |||||||||
Pan r magnitude | 15.92 (0.002) | 15.92 (0.002) | |||||||||
Pan i magnitude | 16.00 (0.001) | 16.00 (0.001) | |||||||||
Pan z magnitude | 16.08 (0.006) | 16.08 (0.006) | |||||||||
Pan y magnitude | 16.19 (0.01) | 16.19 (0.01) | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.