All names: Gaia DR3 3889004478921783296, Gaia DR2 3889004478921783296, Gaia EDR3 3889004478921783296, SDSS J103239.33+151630.6, J1032+1516, WDJ103239.33+151631.26, SDSS J103239.34+151630.6, WDJ103239.33+151631.25
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 32 39.34 (0.2) | 10 32 39.34 | 10 32 39.34 | 10 32 39.33 (0.2) | 10 32 39.34 | ||||||
Declination | 15 16 29.49 (0.2) | 15 16 29.55 | 15 16 29.49 | 15 16 31.27 (0.2) | 15 16 29.55 | ||||||
Spectral type | DC | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 5417.0 (40) | 5428.0 (41) | ||||||||
log(g) | [cgs] | 7.96 (0.02) | 7.93 (0.03) | ||||||||
Mass | [M☉] | 0.544 (0.02) | 0.529 (0.03) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 3.7900 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 13.84 (0.2) | 13.59 (0.3) | 13.59 (0.3) | 13.84 | 13.84 (0.2) | 13.59 (0.3) | ||||
Distance | [pc] | 72.23 (1) | 73.58 (2) | 73.60 (2) | 72.23 | 72.23 (1) | 73.60 (2) | ||||
Composition | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | 11.11913368 (0.3) | 10.93817272 (0.6) | 11.119 (0.3) | 10.93817272 | ||||||
Proper motion (declination) | [mas/yr] | -111.0846855 (0.2) | -110.4349694 (0.4) | -111.085 (0.2) | -110.4349694 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.15 (0.05) | 20.17 (0.04) | 20.17 (0.04) | ||||||||
g magnitude | 19.17 (0.01) | 19.17 (0.01) | |||||||||
r magnitude | 18.70 (0.009) | 18.70 (0.009) | |||||||||
i magnitude | 18.58 (0.01) | 18.58 (0.01) | |||||||||
z magnitude | 18.43 (0.02) | 18.43 (0.02) | |||||||||
G magnitude | 18.74 (0.04) | 18.75 | 18.74 | 18.74 (0.004) | 18.75 | ||||||
BP magnitude | 19.09 (0.04) | 19.09 | 19.09 | ||||||||
RP magnitude | 18.25 (0.04) | 18.23 | 18.23 | ||||||||
Pan g magnitude | 19.10 (0.01) | 19.10 (0.01) | |||||||||
Pan r magnitude | 18.70 (0.005) | 18.70 (0.005) | |||||||||
Pan i magnitude | 18.55 (0.005) | 18.55 (0.004) | |||||||||
Pan z magnitude | 18.53 (0.01) | 18.53 (0.01) | |||||||||
Pan y magnitude | 18.51 (0.01) | 18.51 (0.01) | |||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.