All names: NLTT 33388, LP 437-33, LSPM J1314+1456, WDJ131447.89+145616.81, SDSS J131447.81+145616.3, SDSS J131447.82+145616.4, Gaia DR2 3744078023062858624, GALEX J131447.8+145616, Gaia DR3 3744078023062858624, USNO-B1.0 1049-00217754, J1314+1456, Gaia EDR3 3744078023062858624
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 14 47.61 (0.1) | 13 14 47.62 | 13 14 47.61 | 13 14 47.89 (0.1) | 13 14 47.62 | |||||||||
Declination | 14 56 15.15 (0.08) | 14 56 15.21 | 14 56 15.15 | 14 56 16.81 (0.08) | 14 56 15.21 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 6194.0 (42) | 6284.0 (34) | 6193.0 (41) | 6212.0 | 5963.0 | 6253.0 (70) | |||||||
log(g) | [cgs] | 8.25 (0.01) | 8.29 (0.01) | 8.24 (0.01) | 8.25 | 8.12 | 8.29 (0.02) | |||||||
Mass | [M☉] | 0.749 (0.01) | 0.777 (0.01) | 0.744 (0.01) | 0.749 | 0.645 | 0.776 (0.02) | |||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 4.0100 | 3.6550 | 3.5000 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 18.01 (0.1) | 17.93 (0.1) | 17.93 (0.1) | 18.01 | 18.01 (0.1) | 17.93 (0.1) | |||||||
Distance | [pc] | 55.51 (0.4) | 55.77 (0.4) | 55.76 (0.4) | 55.51 | 55.51 (0.4) | 55.76 (0.4) | |||||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -251.5319621 (0.2) | -251.6775142 (0.3) | -251.532 (0.2) | -251.6775142 | |||||||||
Proper motion (declination) | [mas/yr] | -103.5989185 (0.2) | -103.5879437 (0.2) | -103.599 (0.2) | -103.5879437 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.80 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 17.40 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 17.18 (0.03) | |||||||||||||
H magnitude | 16.93 (0.03) | |||||||||||||
K magnitude | 16.92 (0.04) | |||||||||||||
u magnitude | 19.10 (0.02) | 19.10 (0.02) | 19.10 (0.02) | |||||||||||
g magnitude | 18.30 (0.007) | 18.30 (0.007) | ||||||||||||
r magnitude | 17.99 (0.007) | 17.99 (0.007) | ||||||||||||
i magnitude | 17.86 (0.008) | 17.86 (0.008) | ||||||||||||
z magnitude | 17.87 (0.02) | 17.87 (0.02) | ||||||||||||
G magnitude | 17.99 (0.01) | 18.01 | 17.99 | 17.99 (0.003) | 18.01 | |||||||||
BP magnitude | 18.29 (0.01) | 18.30 | 18.30 | |||||||||||
RP magnitude | 17.57 (0.01) | 17.56 | 17.56 | |||||||||||
Pan g magnitude | 18.27 (0.01) | 18.27 (0.009) | ||||||||||||
Pan r magnitude | 17.98 (0.006) | 17.98 (0.006) | ||||||||||||
Pan i magnitude | 17.87 (0.006) | 17.87 (0.005) | ||||||||||||
Pan z magnitude | 17.88 (0.006) | 17.88 (0.007) | ||||||||||||
Pan y magnitude | 17.89 (0.02) | 17.89 (0.02) | ||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.