All names: Gaia DR2 3221394624991995648, Gaia DR3 3221394624991995648, LAMOSTJ052354.42-000346.7, LAMOST J052354.42-000346.7, TIC 4207190, 2MASS J05235442-0003466, WISE J052354.41-000346.6, UCAC4 450-010156
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 05 23 54.42 | 05 23 54.42 (0.03) | ||
Declination | -00 03 46.71 | -00 03 46.72 (0.02) | ||
Spectral type | He-sdB | sdB/sdO | ||
Effective temperature | [K] | 24423.0 (81) | ||
log(g) | [cgs] | 4.73 (0.01) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.94 (0.07) | 0.90 (0.04) | |
Distance | [pc] | 1059.21 (78) | 1105.95 (48) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | 0.639 (0.1) | 0.788 (0.04) | |
Proper motion (declination) | [mas/yr] | 1.464 (0.1) | 1.205 (0.03) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 12.30 (0.03) | |||
V magnitude | 12.42 (0.02) | |||
R magnitude | 12.64 (0.06) | |||
I magnitude | ||||
J magnitude | 12.63 (0.02) | 12.63 (0.02) | ||
H magnitude | 12.67 (0.03) | 12.67 (0.03) | ||
K magnitude | 12.66 (0.03) | 12.66 (0.03) | ||
u magnitude | 14.73 (0.01) | |||
g magnitude | 15.03 (0.01) | 12.24 (0.03) | ||
r magnitude | 15.20 (0.01) | 12.60 (0.02) | ||
i magnitude | 15.18 (0.01) | 12.84 (0.03) | ||
z magnitude | 13.66 (0.008) | |||
G magnitude | 12.41 (0.0006) | 12.39 (0.003) | ||
BP magnitude | 12.30 (0.01) | |||
RP magnitude | 12.50 (0.002) | |||
Pan g magnitude | 12.31 | |||
Pan r magnitude | 12.62 | |||
Pan i magnitude | 12.89 | |||
Pan z magnitude | 13.06 (0.001) | |||
Pan y magnitude | 13.18 (0.002) | |||
E(B-V) | 0.087 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.