All names: SDSS J235637.36+114334.7, LSPM J2356+1143, LP 464-126, 2MASS J23563726+1143331, SDSS J235637.36+114334.6, Gaia DR3 2766498012855959424, Gaia EDR3 2766498012855959424, USNO-B1.0 1017-00695154, Gaia DR2 2766498012855959424, WDJ235637.27+114332.84, J2356+1143, GALEX J235637.3+114334, NLTT 58487
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Vincent et al. 2020 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 56 37.44 (0.04) | 23 56 37.43 | 23 56 37.44 | 23 56 37.27 (0.04) | 23 56 37.43 | ||||||||
Declination | 11 43 36.02 (0.03) | 11 43 35.92 | 11 43 36.02 | 11 43 32.84 (0.03) | 11 43 35.92 | ||||||||
Spectral type | DA | DA | DA | DA | |||||||||
Effective temperature | [K] | 11993.0 (104) | 11745.0 (80) | 11992.0 (104) | 11719.0 | 12302.0 | 12192.0 (133) | ||||||
log(g) | [cgs] | 8.12 (0.009) | 8.12 (0.009) | 8.10 | 8.09 | 8.14 (0.01) | |||||||
Mass | [M☉] | 0.675 (0.008) | 0.665 (0.008) | 0.679 (0.008) | 0.663 | 0.64 | 0.69 (0.009) | ||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.4548 | 0.4121 | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 12.78 (0.06) | 12.83 (0.07) | 12.78 | 12.78 (0.06) | 12.83 (0.07) | |||||||
Distance | [pc] | 78.24 (0.4) | 77.96 (0.4) | 78.24 | 78.24 (0.4) | 77.96 (0.4) | |||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 150.0379653 (0.06) | 150.3190519 (0.2) | 150.038 (0.07) | 150.3190519 | ||||||||
Proper motion (declination) | [mas/yr] | 198.8618507 (0.03) | 198.7179107 (0.06) | 198.862 (0.04) | 198.7179107 | ||||||||
Variability | VAR | ||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 16.50 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 16.20 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 16.54 (0.1) | ||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 16.66 (0.007) | 16.66 (0.007) | |||||||||||
g magnitude | 16.24 (0.004) | 16.24 (0.004) | |||||||||||
r magnitude | 16.45 (0.004) | 16.45 (0.004) | |||||||||||
i magnitude | 16.62 (0.005) | 16.62 (0.005) | |||||||||||
z magnitude | 16.88 (0.01) | 16.88 (0.01) | |||||||||||
G magnitude | 16.34 (0.003) | 16.35 | 16.34 | 16.34 (0.003) | 16.35 | ||||||||
BP magnitude | 16.35 (0.003) | 16.35 | 16.35 | ||||||||||
RP magnitude | 16.35 (0.004) | 16.36 | 16.36 | ||||||||||
Pan g magnitude | 16.27 (0.004) | ||||||||||||
Pan r magnitude | 16.44 (0.003) | ||||||||||||
Pan i magnitude | 16.66 (0.005) | ||||||||||||
Pan z magnitude | 16.87 (0.006) | ||||||||||||
Pan y magnitude | 17.00 (0.006) | ||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.