All names: WDJ235235.92+093039.67, WDJ235235.92+093039.68, Gaia DR3 2759340943776878720, NLTT 58246, SDSS J235235.99+093038.5, LP 583-66, Gaia DR2 2759340943776878720, Gaia EDR3 2759340943776878720, SDSS J235236.00+093038.5, USNO-B1.0 0995-00634580, LSPM J2352+0930
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 52 36.06 (0.1) | 23 52 36.06 | 23 52 36.06 | 23 52 35.92 (0.1) | 23 52 36.06 | ||||||
Declination | 09 30 37.60 (0.1) | 09 30 37.66 | 09 30 37.60 | 09 30 39.68 (0.1) | 09 30 37.66 | ||||||
Spectral type | DC | DA: | DA | ||||||||
Effective temperature | [K] | 5036.0 (36) | 5241.0 | 4960.0 | 5395.0 (65) | ||||||
log(g) | [cgs] | 7.25 (0.03) | 7.42 | 7.20 | 7.53 (0.04) | ||||||
Mass | [M☉] | 0.23 (0.01) | 0.298 | 0.214 | 0.345 (0.02) | ||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 1.6150 | 1.8380 | ||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 12.33 (0.2) | 12.32 (0.2) | 12.33 | 12.33 (0.2) | 12.32 (0.2) | |||||
Distance | [pc] | 81.12 (1) | 81.19 (2) | 81.12 | 81.12 (1) | 81.19 (2) | |||||
Composition | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | 136.7429958 (0.2) | 137.0455896 (0.5) | 136.743 (0.2) | 137.0455896 | ||||||
Proper motion (declination) | [mas/yr] | -130.2057607 (0.1) | -130.1805266 (0.2) | -130.206 (0.1) | -130.1805266 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 18.90 | ||||||||||
V magnitude | |||||||||||
R magnitude | 18.60 | ||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.08 (0.05) | 20.08 (0.05) | |||||||||
g magnitude | 19.03 (0.01) | 19.03 (0.01) | |||||||||
r magnitude | 18.44 (0.009) | 18.44 (0.009) | |||||||||
i magnitude | 18.21 (0.01) | 18.21 (0.01) | |||||||||
z magnitude | 18.14 (0.03) | 18.14 (0.03) | |||||||||
G magnitude | 18.46 (0.02) | 18.48 | 18.46 | 18.46 (0.003) | 18.48 | ||||||
BP magnitude | 18.91 (0.02) | 18.88 | 18.88 | ||||||||
RP magnitude | 17.91 (0.02) | 17.90 | 17.90 | ||||||||
Pan g magnitude | 18.94 (0.009) | ||||||||||
Pan r magnitude | 18.46 (0.01) | ||||||||||
Pan i magnitude | 18.23 (0.004) | ||||||||||
Pan z magnitude | 18.15 (0.007) | ||||||||||
Pan y magnitude | 18.11 (0.02) | ||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.