All names: 2MASS J04335098+4850392, J0433+4850, TIC 273206673, Gaia DR3 258439731372229120, Gaia EDR3 258439731372229120, WDJ043350.99+485039.17, WDJ043350.99+485039.18, UCAC4 695-029797, Gaia DR2 258439731372229120
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Vincent et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 04 33 51.02 (0.03) | 04 33 51.02 | 04 33 51.02 | 04 33 50.99 (0.03) | 04 33 51.02 | ||||||
Declination | 48 50 39.26 (0.02) | 48 50 39.26 | 48 50 39.26 | 48 50 39.18 (0.02) | 48 50 39.26 | ||||||
Spectral type | DA | DA | |||||||||
Effective temperature | [K] | 10952.0 (121) | 10952.0 | 11485.0 | 11110.0 (83) | ||||||
log(g) | [cgs] | 7.94 | 7.93 | 7.95 (0.01) | |||||||
Mass | [M☉] | 0.57 (0.009) | 0.57 | 0.543 | 0.572 (0.007) | ||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.4414 | 0.3915 | ||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 15.25 (0.04) | 15.35 (0.06) | 15.25 | 15.25 (0.04) | 15.35 (0.06) | |||||
Distance | [pc] | 65.56 (0.2) | 65.13 (0.3) | 65.56 | 65.56 (0.2) | 65.13 (0.3) | |||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 21.67970745 (0.05) | 21.65310976 (0.09) | 21.68 (0.05) | 21.65310976 | ||||||
Proper motion (declination) | [mas/yr] | 5.030393452 (0.04) | 5.008421428 (0.06) | 5.03 (0.04) | 5.008421428 | ||||||
Variability | VAR | ||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 16.00 (0.09) | ||||||||||
V magnitude | 15.87 (0.1) | ||||||||||
R magnitude | 15.57 (0.7) | ||||||||||
I magnitude | |||||||||||
J magnitude | 15.97 (0.06) | ||||||||||
H magnitude | 16.05 (0.2) | ||||||||||
K magnitude | |||||||||||
u magnitude | |||||||||||
g magnitude | 15.85 (0.07) | ||||||||||
r magnitude | 16.05 (0.08) | ||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 15.86 (0.006) | 15.87 | 15.86 | 15.86 (0.003) | 15.87 | ||||||
BP magnitude | 15.88 (0.006) | 15.86 | 15.86 | ||||||||
RP magnitude | 15.84 (0.006) | 15.84 | 15.84 | ||||||||
Pan g magnitude | 15.82 (0.009) | ||||||||||
Pan r magnitude | 16.00 (0.009) | ||||||||||
Pan i magnitude | 16.19 (0.002) | ||||||||||
Pan z magnitude | 16.35 (0.003) | ||||||||||
Pan y magnitude | 16.49 (0.01) | ||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.