All names: J0024-0030, SDSS J002439.97-003039.6, Gaia EDR3 2542192757410302720, WDJ002439.97-003039.31, SDSS J002439.96-003039.6, WDJ002439.97-003039.30, Gaia DR2 2542192757410302720, ULAS J002439.95-003040.2, Gaia DR3 2542192757410302720
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Gaia DR2 | Stilism | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 24 39.97 (0.6) | 00 24 39.97 | 00 24 39.96 (0.6) | 00 24 39.97 | ||||||
Declination | -00 30 42.11 (0.4) | -00 30 42.03 | -00 30 39.29 (0.4) | -00 30 42.03 | ||||||
Spectral type | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 4346.0 (55) | 4336.0 (54) | |||||||
log(g) | [cgs] | 8.15 (0.07) | 8.05 (0.09) | |||||||
Mass | [M☉] | 0.67 (0.06) | 0.609 (0.08) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 9.1800 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 12.74 (0.7) | 12.05 (0.9) | 12.05 (0.9) | 12.74 (0.7) | 12.05 (0.9) | ||||
Distance | [pc] | 78.50 (4) | 82.99 (6) | 82.98 (6) | 78.50 (4) | 82.98 (6) | ||||
Composition | H | H | ||||||||
Proper motion (right ascension) | [mas/yr] | 6.685918938 (0.8) | 6.404076995 (2) | 6.686 (0.8) | 6.404076995 | |||||
Proper motion (declination) | [mas/yr] | -176.6248803 (0.6) | -175.3398705 (1) | -176.625 (0.6) | -175.3398705 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 18.71 (0.1) | 18.71 (0.1) | ||||||||
H magnitude | 18.57 (0.2) | 18.57 (0.2) | ||||||||
K magnitude | ||||||||||
u magnitude | 23.47 (0.6) | 22.76 (0.3) | 24.98 (0.8) | |||||||
g magnitude | 21.20 (0.04) | 21.19 (0.04) | ||||||||
r magnitude | 20.14 (0.02) | 20.13 (0.02) | ||||||||
i magnitude | 19.80 (0.02) | 19.76 (0.03) | ||||||||
z magnitude | 19.57 (0.06) | 19.58 (0.08) | ||||||||
G magnitude | 20.20 (0.1) | 20.26 | 20.20 (0.006) | 20.26 | ||||||
BP magnitude | 21.17 (0.1) | 20.84 | 20.84 | |||||||
RP magnitude | 19.59 (0.05) | 19.35 | 19.35 | |||||||
Pan g magnitude | 20.99 (0.02) | 20.99 (0.02) | ||||||||
Pan r magnitude | 20.16 (0.01) | 20.16 (0.01) | ||||||||
Pan i magnitude | 19.81 (0.01) | 19.81 (0.01) | ||||||||
Pan z magnitude | 19.65 (0.02) | 19.65 (0.02) | ||||||||
Pan y magnitude | 19.45 (0.05) | 19.45 (0.04) | ||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.