All names: GALEX J010637.0+014503, USNO-A2.0 0900-00258105, Gaia DR3 2538281386529032192, EPIC 220258806, Gaia EDR3 2538281386529032192, J0106+0145, 2MASS J01063703+0145030, TIC 365003605, SDSS J010637.06+014502.4, WDJ010637.02+014503.04, SDSS J010637.07+014502.5, Gaia DR2 2538281386529032192
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 06 37.10 (0.05) | 01 06 37.10 | 01 06 37.10 | 01 06 37.02 (0.05) | 01 06 37.10 | |||||||
| Declination | 01 45 02.00 (0.03) | 01 45 02.03 | 01 45 02.00 | 01 45 03.04 (0.03) | 01 45 02.03 | |||||||
| Spectral type | DA | DA | DA | DA | ||||||||
| Effective temperature | [K] | 11645.0 (58) | 11638.0 (58) | 11606.0 | 12235.0 | 11637.0 (130) | ||||||
| log(g) | [cgs] | 8.01 (0.008) | 8.03 (0.009) | 8.03 | 8.03 | 8.01 (0.01) | ||||||
| Mass | [M☉] | 0.611 (0.006) | 0.622 (0.007) | 0.62 | 0.6 | 0.612 (0.01) | ||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | 0.4224 | 0.3769 | |||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| Parallax | [mas] | 12.26 (0.06) | 12.41 (0.08) | 12.26 | 12.26 (0.06) | 12.41 (0.08) | ||||||
| Distance | [pc] | 81.57 (0.4) | 80.56 (0.5) | 81.57 | 81.57 (0.4) | 80.56 (0.5) | ||||||
| Composition | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 71.46109365 (0.07) | 71.50150014 (0.2) | 71.461 (0.07) | 71.50150014 | |||||||
| Proper motion (declination) | [mas/yr] | -65.16318533 (0.05) | -65.10056309 (0.09) | -65.163 (0.05) | -65.10056309 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 16.10 (0.3) | |||||||||||
| V magnitude | ||||||||||||
| R magnitude | 16.50 (0.3) | |||||||||||
| I magnitude | ||||||||||||
| J magnitude | 16.42 (0.1) | |||||||||||
| H magnitude | 16.30 (0.2) | |||||||||||
| K magnitude | ||||||||||||
| u magnitude | 16.65 (0.007) | 16.65 (0.007) | ||||||||||
| g magnitude | 16.23 (0.004) | 16.23 (0.004) | ||||||||||
| r magnitude | 16.44 (0.005) | 16.44 (0.005) | ||||||||||
| i magnitude | 16.62 (0.006) | 16.62 (0.006) | ||||||||||
| z magnitude | 16.84 (0.01) | 16.84 (0.01) | ||||||||||
| G magnitude | 16.33 (0.004) | 16.35 | 16.33 | 16.33 (0.003) | 16.35 | |||||||
| BP magnitude | 16.35 (0.004) | 16.35 | 16.35 | |||||||||
| RP magnitude | 16.33 (0.006) | 16.35 | 16.35 | |||||||||
| Pan g magnitude | 16.26 (0.002) | |||||||||||
| Pan r magnitude | 16.44 (0.002) | |||||||||||
| Pan i magnitude | 16.65 (0.002) | |||||||||||
| Pan z magnitude | 16.85 (0.007) | |||||||||||
| Pan y magnitude | 16.98 (0.008) | |||||||||||
| E(B-V) | 0.004 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.