All names: SDSS J031907.60+423045.1, WDJ031907.61+423045.45, TIC 192838490, LAMOST J031907.57+423044.0, 2MASS J03190762+4230456, J0319+4230, SDSS J031907.60+423045.2, WDJ03197.61+423045.44, Gaia DR3 239721228805415296, UCAC4 663-016444, Gaia DR2 239721228805415296, Gaia EDR3 239721228805415296
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Kilic et al. 2020 | McCleery et al. 2020 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 19 07.57 (0.02) | 03 19 07.57 (0.04) | 03 19 07.57 | 03 19 07.57 | 03 19 07.61 (0.03) | 03 19 07.57 | |||||||||
Declination | 42 30 43.91 (0.02) | 42 30 43.96 (0.03) | 42 30 43.96 | 42 30 43.91 | 42 30 45.45 (0.02) | 42 30 43.96 | |||||||||
Spectral type | DC | DBA | DC | DC | DC | DB | DC | ||||||||
Effective temperature | [K] | 11142.0 (75) | 10965.0 (129) | 11142.0 (74) | 11020.0 (81) | 11020.0 (80) | 10986.0 | 11220.0 | 11131.0 (64) | ||||||
log(g) | [cgs] | 8.25 (0.008) | 8.22 (0.02) | 8.25 (0.008) | 8.23 (0.02) | 8.23 (0.02) | 8.32 | 8.28 | 8.27 (0.007) | ||||||
Mass | [M☉] | 0.74 (0.008) | 0.72 (0.01) | 0.738 (0.008) | 0.805 | 0.76 | 0.751 (0.006) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.7654 | 0.7079 | ||||||||||||
log(H/He) | -5.0 | -5 | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 32.71 (0.03) | 32.71 (0.03) | 32.66 (0.06) | 32.66 (0.06) | 32.71 | 32.71 (0.03) | 32.66 (0.06) | |||||||
Distance | [pc] | 30.58 (0.03) | 30.57 (0.03) | 30.62 (0.06) | 30.62 (0.06) | 30.58 | 30.58 (0.03) | 30.62 (0.06) | |||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -27.68544528 (0.04) | -27.64654494 (0.1) | -27.685 (0.04) | -27.64654494 | ||||||||||
Proper motion (declination) | [mas/yr] | -96.24888374 (0.03) | -96.30086789 (0.09) | -96.249 (0.03) | -96.30086789 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 14.85 (0.02) | ||||||||||||||
V magnitude | 14.79 (0.01) | ||||||||||||||
R magnitude | 14.94 (0.1) | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 14.87 (0.04) | ||||||||||||||
H magnitude | 14.97 (0.08) | ||||||||||||||
K magnitude | 15.02 (0.1) | ||||||||||||||
u magnitude | 14.80 (0.005) | 14.81 (0.004) | |||||||||||||
g magnitude | 14.73 (0.004) | 14.73 (0.003) | |||||||||||||
r magnitude | 14.92 (0.005) | 14.89 (0.004) | |||||||||||||
i magnitude | 15.07 (0.006) | 15.05 (0.004) | |||||||||||||
z magnitude | 15.27 (0.006) | 15.27 (0.006) | |||||||||||||
G magnitude | 14.79 (0.001) | 14.81 | 14.81 | 14.79 | 14.79 (0.003) | 14.81 | |||||||||
BP magnitude | 14.79 (0.001) | 14.77 | 14.77 | ||||||||||||
RP magnitude | 14.76 (0.002) | 14.77 | 14.77 | ||||||||||||
Pan g magnitude | 14.77 (0.002) | ||||||||||||||
Pan r magnitude | 14.92 (0.002) | ||||||||||||||
Pan i magnitude | 15.11 (0.002) | ||||||||||||||
Pan z magnitude | 15.28 (0.005) | ||||||||||||||
Pan y magnitude | 15.40 (0.004) | ||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.