All names: Gaia EDR3 2182458052035890688, Gaia DR3 2182458052035890688, Gaia DR2 2182458052033413504, WDJ204714.18+532425.29
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 20 47 14.09 (0.2) | 20 47 14.10 | 20 47 14.09 | 20 47 14.18 (0.2) | |||
Declination | 53 24 24.65 (0.1) | 53 24 24.67 | 53 24 24.65 | 53 24 25.30 (0.1) | |||
Spectral type | DA | DA | |||||
Effective temperature | [K] | 7299.0 (232) | |||||
log(g) | [cgs] | 8.49 (0.05) | |||||
Mass | [M☉] | 0.909 (0.04) | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
Parallax | [mas] | 9.57 (0.2) | 9.79 (0.2) | 9.57 | 9.57 (0.2) | ||
Distance | [pc] | 104.46 (2) | 102.13 (3) | 104.46 | 104.46 (2) | ||
Composition | |||||||
Proper motion (right ascension) | [mas/yr] | -46.67129254 (0.2) | -46.57391357 (0.4) | -46.671 (0.2) | |||
Proper motion (declination) | [mas/yr] | -40.20316814 (0.2) | -40.30082694 (0.4) | -40.203 (0.2) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | |||||||
V magnitude | |||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | |||||||
g magnitude | |||||||
r magnitude | |||||||
i magnitude | |||||||
z magnitude | |||||||
G magnitude | 19.12 (0.03) | 19.15 | 19.12 | 19.12 (0.004) | |||
BP magnitude | 19.35 (0.03) | 19.24 | |||||
RP magnitude | 18.84 (0.02) | 18.78 | |||||
Pan g magnitude | 19.32 (0.009) | ||||||
Pan r magnitude | 19.12 (0.008) | ||||||
Pan i magnitude | 19.12 (0.01) | ||||||
Pan z magnitude | 19.10 (0.04) | ||||||
Pan y magnitude | 19.12 (0.03) | ||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.