All names: J1831+4658, Gaia DR2 2118649750133781376, 2MASS J18315870+4658288, UCAC4 685-062476, WDJ183158.72+465828.97, CNS5 4582, Gaia EDR3 2118649750133781376, UPC 72924, TIC 122885127, Gaia DR3 2118649750133781376, WDJ183158.72+465828.98, GALEX J183158.7+465829
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Tremblay et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 31 58.83 (0.02) | 18 31 58.83 (0.03) | 18 31 58.83 | 18 31 58.83 | 18 31 58.72 (0.02) | 18 31 58.83 | ||||||||
Declination | 46 58 29.57 (0.02) | 46 58 29.55 (0.03) | 46 58 29.55 | 46 58 29.57 | 46 58 28.98 (0.02) | 46 58 29.55 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 7396.0 (55) | 7451.0 (30) | 7378.4 (28) | 7380.0 (30) | 7399.0 | 7127.0 | 7388.0 (25) | ||||||
log(g) | [cgs] | 8.02 (0.02) | 8.04 (0.006) | 8.02 (0.01) | 8.02 (0.01) | 8.03 | 7.92 | 8.02 (0.006) | ||||||
Mass | [M☉] | 0.602 (0.01) | 0.619 (0.006) | 0.608 | 0.525 | 0.603 (0.005) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.4200 | 1.3650 | 1.3310 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 42.87 (0.02) | 42.87 (0.02) | 42.92 (0.03) | 42.92 (0.03) | 42.92 (0.03) | 42.87 | 42.87 (0.02) | 42.92 (0.03) | |||||
Distance | [pc] | 23.32 (0.01) | 23.33 (0.01) | 23.30 (0.02) | 23.30 (0.02) | 23.30 (0.02) | 23.32 | 23.32 (0.01) | 23.30 (0.02) | |||||
Composition | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 68.81806143 (0.03) | 68.68807534 (0.07) | 68.818 (0.03) | 68.68807534 | |||||||||
Proper motion (declination) | [mas/yr] | 36.9422256 (0.03) | 36.87480985 (0.07) | 36.942 (0.03) | 36.87480985 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | 15.11 (0.04) | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 14.52 (0.03) | 14.52 (0.03) | ||||||||||||
H magnitude | 14.38 (0.04) | 14.38 (0.04) | ||||||||||||
K magnitude | 14.39 (0.07) | 14.39 (0.07) | ||||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 15.09 (0.002) | 15.10 | 15.10 | 15.09 | 15.09 (0.003) | 15.10 | ||||||||
BP magnitude | 15.25 (0.002) | 15.25 | 15.25 | |||||||||||
RP magnitude | 14.80 (0.001) | 14.80 | 14.80 | |||||||||||
Pan g magnitude | 15.25 (0.005) | 15.25 (0.005) | ||||||||||||
Pan r magnitude | 15.14 (0.002) | 15.14 (0.002) | ||||||||||||
Pan i magnitude | 15.13 (0.002) | 15.13 (0.001) | ||||||||||||
Pan z magnitude | 15.19 (0.003) | 15.19 (0.003) | ||||||||||||
Pan y magnitude | 15.24 (0.004) | 15.24 (0.003) | ||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.