All names: Gaia DR3 1769541820331697792, USNO-B1.0 1057-00633848, TIC 456778912, WDJ220102.49+154419.87, SDSS J220102.52+154420.9, WDJ22012.49+154419.86, Gaia DR2 1769541820331697792, 2MASS J22010248+1544198, Gaia EDR3 1769541820331697792, J2201+1544, SDSS J220102.53+154421.0, LSPM J2201+1544
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 01 02.56 (0.05) | 22 01 02.55 | 22 01 02.56 | 22 01 02.49 (0.05) | 22 01 02.55 | |||||
Declination | 15 44 21.87 (0.05) | 15 44 21.81 | 15 44 21.87 | 15 44 19.88 (0.05) | 15 44 21.81 | |||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 10549.0 (54) | 10550.0 (54) | 11508.0 (160) | ||||||
log(g) | [cgs] | 7.80 (0.01) | 7.80 (0.01) | 7.97 (0.02) | ||||||
Mass | [M☉] | 0.494 (0.007) | 0.491 (0.009) | 0.587 (0.01) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 12.05 (0.06) | 12.00 (0.08) | 12.05 | 12.05 (0.06) | 12.00 (0.08) | ||||
Distance | [pc] | 82.96 (0.4) | 83.30 (0.6) | 82.96 | 82.96 (0.4) | 83.30 (0.6) | ||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 58.16531587 (0.07) | 58.27598225 (0.2) | 58.165 (0.07) | 58.27598225 | |||||
Proper motion (declination) | [mas/yr] | 124.7597619 (0.05) | 125.146587 (0.2) | 124.76 (0.05) | 125.146587 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 14.70 | |||||||||
V magnitude | ||||||||||
R magnitude | 14.70 | |||||||||
I magnitude | ||||||||||
J magnitude | 16.29 (0.1) | |||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 16.81 (0.008) | 16.81 (0.008) | ||||||||
g magnitude | 16.30 (0.004) | 16.30 (0.004) | ||||||||
r magnitude | 16.47 (0.004) | 16.47 (0.004) | ||||||||
i magnitude | 16.59 (0.005) | 16.59 (0.005) | ||||||||
z magnitude | 16.86 (0.01) | 16.86 (0.01) | ||||||||
G magnitude | 16.33 (0.005) | 16.35 | 16.33 | 16.33 (0.003) | 16.35 | |||||
BP magnitude | 16.34 (0.005) | 16.32 | 16.32 | |||||||
RP magnitude | 16.32 (0.01) | 16.28 | 16.28 | |||||||
Pan g magnitude | 16.27 (0.0005) | |||||||||
Pan r magnitude | 16.42 (0.004) | |||||||||
Pan i magnitude | 16.60 (0.005) | |||||||||
Pan z magnitude | 16.77 (0.01) | |||||||||
Pan y magnitude | 16.79 (0.07) | |||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.