All names: USNO-B1.0 1694-00057297, WISEA J162844.62+792902.4, LSPM J1628+7929, WISE J162844.64+792902.4, SDSS J162845.14+792903.9, WDJ162845.6+792903.60, Gaia EDR3 1709424712117232640, SDSS J162845.13+792903.8, WDJ162845.60+792903.61, Gaia DR3 1709424712117232640, Gaia DR2 1709424712117232640
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|
Right ascension | 16 28 43.56 (0.2) | 16 28 43.62 | 16 28 43.56 | 16 28 45.60 (0.2) | 16 28 43.62 | |||
Declination | 79 29 04.91 (0.2) | 79 29 04.87 | 79 29 04.91 | 79 29 03.59 (0.2) | 79 29 04.87 | |||
Spectral type | DZ: | DZ | ||||||
Effective temperature | [K] | 4466.0 (83) | ||||||
log(g) | [cgs] | 8.05 (0.06) | ||||||
Mass | [M☉] | 0.598 (0.05) | ||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 15.98 (0.2) | 16.02 (0.3) | 15.98 | 15.98 (0.2) | 16.02 (0.3) | ||
Distance | [pc] | 62.58 (1) | 62.42 (1) | 62.58 | 62.58 (1) | 62.42 (1) | ||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -350.0013985 (0.3) | -349.6755908 (0.6) | -350.001 (0.3) | -349.6755908 | |||
Proper motion (declination) | [mas/yr] | 82.22600269 (0.3) | 81.39926164 (0.7) | 82.226 (0.3) | 81.39926164 | |||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 20.90 | |||||||
V magnitude | ||||||||
R magnitude | 18.80 | |||||||
I magnitude | ||||||||
J magnitude | ||||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | 22.68 (0.5) | 22.68 (0.5) | ||||||
g magnitude | 20.33 (0.02) | 20.33 (0.02) | ||||||
r magnitude | 19.38 (0.02) | 19.38 (0.02) | ||||||
i magnitude | 19.02 (0.02) | 19.02 (0.02) | ||||||
z magnitude | 18.94 (0.06) | 18.94 (0.06) | ||||||
G magnitude | 19.40 (0.07) | 19.44 | 19.40 | 19.40 (0.004) | 19.44 | |||
BP magnitude | 20.10 (0.07) | 20.02 | 20.02 | |||||
RP magnitude | 18.65 (0.03) | 18.74 | 18.74 | |||||
Pan g magnitude | 20.08 (0.02) | |||||||
Pan r magnitude | 19.35 (0.01) | |||||||
Pan i magnitude | 19.05 (0.01) | |||||||
Pan z magnitude | 18.93 (0.03) | |||||||
Pan y magnitude | 18.80 (0.07) | |||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.