All names: Gaia EDR3 1229916112012470528, WDJ140451.92+133054.74, ULAS J1404+13, SDSS J140451.89+133055.0, Gaia DR2 1229916112012470528, ULAS J140451.86+133055.6, WDJ140451.92+133054.75, Gaia DR3 1229916112012470528, SDSS J140451.90+133055.1, J1404+1330
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Bergeron et al. 2022 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Leggett et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 04 51.81 (0.2) | 14 04 51.81 | 14 04 51.81 | 14 04 51.92 (0.2) | 14 04 51.81 | |||||||||
Declination | 13 30 56.36 (0.2) | 13 30 56.31 | 13 30 56.36 | 13 30 54.75 (0.2) | 13 30 56.31 | |||||||||
Spectral type | DC-IRfaint | DC | DC | DC | DC: | DC | ||||||||
Effective temperature | [K] | 4626.0 (44) | 4637.0 (33) | 4626.0 (44) | 5736.0 | 5495.0 | 4380.0 (100) | 5662.0 (119) | ||||||
log(g) | [cgs] | 7.90 (0.04) | 7.90 (0.06) | 8.39 | 8.26 | 8.36 (0.05) | ||||||||
Mass | [M☉] | 0.51 (0.02) | 0.508 (0.03) | 0.51 (0.02) | 0.842 | 0.736 | 0.815 (0.04) | |||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 5.8200 | 5.6280 | 5.4850 | 5.7310 | 7.5000 | ||||||||
log(H/He) | -2.73 | -2.62 | -2.73 | |||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 13.72 (0.3) | 13.69 (0.5) | 13.69 (0.4) | 13.72 | 13.72 (0.3) | 13.69 (0.4) | |||||||
Distance | [pc] | 72.87 (2) | 73.05 (2) | 73.04 (2) | 59.00 (10) | 72.87 | 72.87 (2) | 73.04 (2) | ||||||
Composition | He | H+He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -99.59217094 (0.2) | -100.9017071 (0.7) | -99.592 (0.2) | -100.9017071 | |||||||||
Proper motion (declination) | [mas/yr] | 100.9511289 (0.2) | 100.7991902 (0.6) | 100.951 (0.2) | 100.7991902 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 18.81 (0.07) | 18.81 (0.07) | ||||||||||||
H magnitude | 19.18 (0.05) | 19.01 (0.1) | ||||||||||||
K magnitude | 19.72 (0.2) | |||||||||||||
u magnitude | 20.79 (0.07) | 20.79 (0.07) | 20.79 (0.07) | |||||||||||
g magnitude | 19.62 (0.01) | 19.62 (0.01) | ||||||||||||
r magnitude | 19.04 (0.01) | 19.04 (0.01) | ||||||||||||
i magnitude | 18.84 (0.01) | 18.84 (0.01) | ||||||||||||
z magnitude | 18.92 (0.04) | 18.92 (0.04) | ||||||||||||
G magnitude | 19.09 (0.04) | 19.13 | 19.09 | 19.09 (0.004) | 19.13 | |||||||||
BP magnitude | 19.53 (0.04) | 19.50 | 19.50 | |||||||||||
RP magnitude | 18.57 (0.03) | 18.56 | 18.56 | |||||||||||
Pan g magnitude | 19.55 (0.005) | 19.55 (0.005) | ||||||||||||
Pan r magnitude | 19.02 (0.01) | 19.02 (0.009) | ||||||||||||
Pan i magnitude | 18.83 (0.005) | 18.83 (0.005) | ||||||||||||
Pan z magnitude | 18.92 (0.01) | 18.92 (0.01) | ||||||||||||
Pan y magnitude | 19.08 (0.03) | 19.08 (0.03) | ||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.