All names: Gaia EDR3 1131562121144696960, WISEA J091914.70+772349.7, WDJ091914.8+772350.79, GALEX J091914.8+772350, WISE J091914.73+772349.8, J0919+7723, WDJ091914.80+772350.79, PM J09192+7723, UCAC4 837-010309, 2MASS J09191482+7723509, Gaia DR3 1131562121144696960, TIC 202279210, 09192+7723, Gaia DR2 1131562121144696960
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 19 14.60 (0.02) | 09 19 14.61 | 09 19 14.60 | 09 19 14.80 (0.02) | 09 19 14.61 | |||||||
Declination | 77 23 49.08 (0.02) | 77 23 49.14 | 77 23 49.08 | 77 23 50.79 (0.02) | 77 23 49.14 | |||||||
Spectral type | DA | DA | DA | DA | ||||||||
Effective temperature | [K] | 9065.0 (44) | 8973.0 | 8954.0 | 9290.0 (164) | 9057.0 (32) | ||||||
log(g) | [cgs] | 7.48 (0.007) | 7.45 | 7.39 | 7.72 (0.2) | 7.47 (0.007) | ||||||
Mass | [M☉] | 0.345 (0.004) | 0.335 | 0.293 | 0.45 (0.08) | 0.342 (0.004) | ||||||
log(Luminosity) | [L☉] | -2.81 | ||||||||||
Cooling age | [Gyr] | 0.4400 | 0.4562 | 0.4533 | ||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 21.50 (0.02) | 21.45 (0.03) | 21.45 (0.03) | 21.50 | 21.50 (0.02) | 21.45 (0.03) | |||||
Distance | [pc] | 46.52 (0.05) | 46.62 (0.07) | 46.61 (0.07) | 41.60 (1) | 46.52 | 46.52 (0.05) | 46.61 (0.07) | ||||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -40.06858243 (0.02) | -40.07419681 (0.05) | -40.0 | -40.069 (0.02) | -40.07419681 | ||||||
Proper motion (declination) | [mas/yr] | -106.7355451 (0.03) | -106.7463797 (0.06) | -101.0 | -106.736 (0.03) | -106.7463797 | ||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 15.28 (0.09) | |||||||||||
V magnitude | 15.11 (0.07) | |||||||||||
R magnitude | 15.31 (0.1) | |||||||||||
I magnitude | ||||||||||||
J magnitude | 14.91 (0.06) | 14.91 | 14.91 (0.06) | |||||||||
H magnitude | 14.91 (0.1) | 14.91 | 14.91 (0.1) | |||||||||
K magnitude | 14.92 (0.1) | 14.92 | 14.92 (0.2) | |||||||||
u magnitude | ||||||||||||
g magnitude | 15.18 (0.05) | |||||||||||
r magnitude | 15.19 (0.07) | |||||||||||
i magnitude | 15.25 (0.06) | |||||||||||
z magnitude | ||||||||||||
G magnitude | 15.11 (0.001) | 15.13 | 15.11 | 15.11 (0.003) | 15.13 | |||||||
BP magnitude | 15.20 (0.001) | 15.19 | 15.19 | |||||||||
RP magnitude | 14.97 (0.002) | 14.97 | 14.97 | |||||||||
Pan g magnitude | 15.18 (0.005) | 15.18 (0.006) | ||||||||||
Pan r magnitude | 15.19 (0.004) | 15.19 (0.005) | ||||||||||
Pan i magnitude | 15.30 (0.003) | 15.30 (0.002) | ||||||||||
Pan z magnitude | 15.43 (0.002) | 15.43 (0.002) | ||||||||||
Pan y magnitude | 15.53 (0.006) | 15.53 (0.005) | ||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.