All names: CSI-01-19539, uvby98 980092040, SDSS J195629.08-010236.0, JP11 5173, UBV 16993, 2MASS J19562925-0102317, LAWD 79, WDS J19565-0103A, SDSS J195629.08-010235.9, Gaia EDR3 4235280071072332672, ** WSI 118A, LFT 1503, G92-40, GEN# +6.10010772, WD 1953-01, USNO 183, CNS5 4935, J1956-0102, EGGR 135, NLTT 48454, LPM 714, LP 634-1, TIC 251903434, WD 1953-011, L 997-21, LTT 7879, GJ 772, WDJ195629.23-010232.67, LHS 3501, UBV M 42985, UCAC4 445-120388, GCRV 21671, Gaia DR3 4235280071072332672, G 92-40, PLX 4709.00, GEN# +9.80092040, Gaia DR2 4235280071072332672, PLX 4709
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Hardy et al. 2023a | Caron et al. 2023 | Kilic et al. 2020 | Gaia DR2 | Bedard et al. 2017 | Stilism | Holberg et al. 2016 | Ferrario et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Koester et al. 2009 | Holberg et al. 2008 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 19 56 28.76 (0.01) | 19 56 28.77 (0.02) | 19 56 29.04 | 19 56 28.76 | 19 56 29.23 (0.01) | 19 56 28.77 | 19 56 30.91 | |||||||||||||||||
Declination | -01 02 43.97 (0.01) | -01 02 43.62 (0.01) | -01 02 31.20 | -01 02 43.97 | -01 02 32.67 (0.009) | -01 02 43.62 | -01 02 08.88 | |||||||||||||||||
Spectral type | DAH | DAH | DA | DA | DA | DA | DC | DA | DC6.4 | DAH | DA | DAP | DA | DA | DA | DA6.4 | DA6 | |||||||
Effective temperature | [K] | 7714.0 (106) | 7790.0 (89) | 7676.6 (149) | 7776.0 (13) | 7752.0 (43) | 7765.0 (113) | 7871.0 (202) | 7920.0 (200) | 7920.0 | 7868.0 (202) | 7910.0 (115) | 7729.0 | 7920.0 (200) | 7783.0 (34) | |||||||||
log(g) | [cgs] | 8.15 (0.03) | 8.17 (0.03) | 8.17 (0.2) | 8.19 (0.002) | 8.18 (0.007) | 8.20 (0.06) | 8.07 (0.04) | 8.23 (0.04) | 8.39 (0.06) | 8.11 | 8.23 (0.05) | 8.17 (0.007) | |||||||||||
Mass | [M☉] | 0.689 (0.02) | 0.698 (0.02) | 0.7006304595837644 (0.3) | 0.71 (0.002) | 0.702 (0.007) | 0.79 (0.1) | 0.64 (0.03) | 0.74 (0.03) | 0.73 (0.03) | 0.84 (0.04) | 0.74 (0.03) | 0.698 (0.006) | |||||||||||
log(Luminosity) | [L☉] | -3.38 | -3.38 (0.03) | |||||||||||||||||||||
Cooling age | [Gyr] | 1.5900 | 1.3600 | 1.6300 | 1.6300 (0.2) | |||||||||||||||||||
log(H/He) | ||||||||||||||||||||||||
log(C/He) | ||||||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||||||
log(Ca/H) | <-11.272 | |||||||||||||||||||||||
log(C/H) | ||||||||||||||||||||||||
log(N/H) | ||||||||||||||||||||||||
log(O/H) | ||||||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||||||
log(P/H) | ||||||||||||||||||||||||
log(S/H) | ||||||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||||||
Parallax | [mas] | 86.47 (0.02) | 86.47 (0.02) | 86.48 (0.03) | 86.48 (0.03) | 87.80 (3) | 87.80 (3) | 87.80 (3) | 87.80 (3) | 86.47 | 86.47 (0.02) | 86.48 (0.03) | 77.00 | |||||||||||
Distance | [pc] | 11.57 (0.002) | 11.56 (0.003) | 11.56 (0.004) | 11.56 (0.004) | 11.90 (0.5) | 11.39 (0.4) | 11.38 | 11.40 (0.4) | 10.00 | 11.39 | 11.39 (0.4) | 11.57 | 11.57 (0.002) | 11.56 (0.004) | 12.99 | ||||||||
Composition | H | H | H | H | H | H | H | |||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -437.7592092 (0.02) | -437.728624 (0.04) | -437.759 (0.02) | -437.728624 | |||||||||||||||||||
Proper motion (declination) | [mas/yr] | -706.2146391 (0.01) | -706.2418726 (0.03) | -706.215 (0.01) | -706.2418726 | |||||||||||||||||||
Variability | NOV | |||||||||||||||||||||||
Magnetic | yes | yes | yes | yes | ||||||||||||||||||||
Bd | [MG] | 0.07 * | 0.3 (0.2) | 0.5 | ||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||
Binarity | ||||||||||||||||||||||||
B magnitude | 13.97 | 13.97 | 13.89 (0.04) | |||||||||||||||||||||
V magnitude | 13.70 | 13.69 | 13.69 | 13.56 (0.09) | ||||||||||||||||||||
R magnitude | 13.50 | 13.50 | 13.73 (0.2) | |||||||||||||||||||||
I magnitude | 13.31 | 13.31 | ||||||||||||||||||||||
J magnitude | 13.13 (0.002) | 13.12 | 13.07 | 13.12 | 13.07 (0.03) | |||||||||||||||||||
H magnitude | 13.03 (0.03) | 13.02 | 12.89 | 13.02 | 13.03 (0.03) | |||||||||||||||||||
K magnitude | 13.01 (0.003) | 13.02 | 12.91 | 13.02 | 13.01 (0.04) | |||||||||||||||||||
u magnitude | 14.26 (0.003) | 14.26 (0.003) | 14.26 (0.003) | |||||||||||||||||||||
g magnitude | 13.71 (0.009) | 13.71 (0.009) | ||||||||||||||||||||||
r magnitude | 13.59 (0.009) | 13.59 (0.009) | ||||||||||||||||||||||
i magnitude | 13.71 (0.004) | 13.71 (0.004) | ||||||||||||||||||||||
z magnitude | 13.77 (0.004) | 13.77 (0.004) | ||||||||||||||||||||||
G magnitude | 13.59 (0.005) | 13.60 | 13.59 | 13.59 (0.003) | 13.60 | |||||||||||||||||||
BP magnitude | 13.73 (0.005) | 13.72 | 13.72 | |||||||||||||||||||||
RP magnitude | 13.34 (0.003) | 13.34 | 13.34 | |||||||||||||||||||||
Pan g magnitude | 13.75 (0.01) | 13.75 (0.01) | ||||||||||||||||||||||
Pan r magnitude | 13.65 (0.006) | 13.65 (0.006) | ||||||||||||||||||||||
Pan i magnitude | 14.12 (0.08) | 14.12 (0.08) | ||||||||||||||||||||||
Pan z magnitude | 13.71 (0.001) | 13.71 (0.001) | ||||||||||||||||||||||
Pan y magnitude | 13.79 (0.002) | 13.79 (0.002) | ||||||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.