All names: G 266-157, WISEA J004125.67-222106.3, EGGR 246, LHS 1126, PM 00390-2237, SDSS J004125.80-222104.9, PSO J010.3568-22.3518, BPS CS 29527-0054, 2MASS J00412604-2221020, uvby98 980266157, G 268-27, G 66-57, Gaia DR3 2349916559152267008, J0041-2221, GJ 2012, WDJ004126.03-222102.29, GALEX J004125.8-222103, L 651-57, Gaia DR2 2349916559152267008, LP 825-669, TIC 27986571, LFT 65, WD 0038-226, PLX 120.11, LEHPM 891, CNS5 201, NLTT 2258, LEHPM 889, Gaia EDR3 2349916559152267008, WD 0038-22, GEN# +9.80266157, LTT 375
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Bergeron et al. 2022 | Blouin & Dufour 2019 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Subasavage et al. 2009 | Holberg et al. 2008 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 41 25.49 (0.01) | 00 41 25.51 (0.02) | 00 41 26.03 | 00 41 25.92 | 00 41 26.03 | 00 41 25.49 | 00 41 26.03 (0.01) | 00 41 25.51 | 00 41 25.94 | ||||||||||||||
Declination | -22 21 08.40 (0.01) | -22 21 08.21 (0.01) | -22 21 00.03 | -22 21 00.00 | -22 21 02.30 | -22 21 08.40 | -22 21 02.29 (0.01) | -22 21 08.21 | -22 20 51.00 | ||||||||||||||
Spectral type | DQ-IRfaint | DQpec | DQ | DQ | DQpec | DQP | DQpec | DQpec | DQpec9.3 | DQpec | DQ | DQ | DC | DA | DQ9 | DXQ10 | |||||||
Effective temperature | [K] | 5262.0 (23) | 5368.0 (21) | 5307.0 (7) | 5262.0 (23) | 5210.0 (60) | 5210.0 (60) | 5230.0 (60) | 5229.0 (76) | 5529.0 | 5229.0 (76) | 5210.0 (130) | 5400.0 (170) | 5360.0 (160) | 5684.0 (10) | ||||||||
log(g) | [cgs] | 7.99 (0) | 7.99 (0.01) | 7.95 (0.003) | 7.91 (0.04) | 7.91 (0.04) | 7.92 (0.03) | 7.93 (0.02) | 7.93 (0.02) | 7.92 (0.02) | 7.91 (0.2) | 7.89 (0.2) | 8.17 (0.003) | ||||||||||
Mass | [M☉] | 0.562 (0) | 0.563 (0.009) | 0.538 (0.003) | 0.562 (0) | 0.514 (0.02) | 0.514 (0.02) | 0.52 (0.03) | 0.53 (0.01) | 0.53 (0.01) | 0.52 (0.01) | 0.52 (0.1) | 0.51 (0.1) | 0.69 (0.003) | |||||||||
log(Luminosity) | [L☉] | -3.94 (0.03) | -3.94 | -3.94 (0.01) | -3.87 (0.09) | -3.88 (0.09) | |||||||||||||||||
Cooling age | [Gyr] | 4.4200 | 4.6720 | 4.2050 (0.5) | 4.2300 (0.3) | 4.4400 | 4.4400 | 4.3700 (0.2) | 3.5100 (1) | 3.5800 (1) | |||||||||||||
log(H/He) | -1.41 | -1.41 | -1.31 | ||||||||||||||||||||
log(C/He) | -8.0 | -8.4 (0.1) | -8.4 | ||||||||||||||||||||
log(Ca/He) | |||||||||||||||||||||||
log(Ca/H) | |||||||||||||||||||||||
log(N/He) | |||||||||||||||||||||||
log(O/He) | |||||||||||||||||||||||
log(Na/He) | |||||||||||||||||||||||
log(Mg/He) | |||||||||||||||||||||||
log(Al/He) | |||||||||||||||||||||||
log(Si/He) | |||||||||||||||||||||||
log(P/He) | |||||||||||||||||||||||
log(S/He) | |||||||||||||||||||||||
log(Cl/He) | |||||||||||||||||||||||
log(Sc/He) | |||||||||||||||||||||||
log(Ti/He) | |||||||||||||||||||||||
log(V/He) | |||||||||||||||||||||||
log(Cr/He) | |||||||||||||||||||||||
log(Mn/He) | |||||||||||||||||||||||
log(Fe/He) | |||||||||||||||||||||||
log(Co/He) | |||||||||||||||||||||||
log(Ni/He) | |||||||||||||||||||||||
log(Cu/He) | |||||||||||||||||||||||
log(Zn/He) | |||||||||||||||||||||||
log(Ga/He) | |||||||||||||||||||||||
log(Ge/He) | |||||||||||||||||||||||
log(Sr/He) | |||||||||||||||||||||||
Parallax | [mas] | 109.93 (0.02) | 109.93 (0.02) | 109.88 (0.03) | 109.88 (0.03) | 109.88 (0.03) | 109.88 (0.03) | 110.66 (0.6) | 110.42 (1) | 110.54 (1) | 110.42 (1) | 101.20 (10) | 101.20 (10) | 101.20 (10) | 109.93 | 109.93 (0.02) | 109.88 (0.03) | 96.90 (67) | |||||
Distance | [pc] | 9.10 (0.002) | 9.10 (0.002) | 9.10 (0.002) | 9.10 (0.002) | 9.10 (0.002) | 9.10 (0.002) | 9.04 (0.04) | 9.06 (0.1) | 9.04 | 9.05 (0.1) | 9.06 (0.1) | 9.88 | 9.88 (1) | 9.88 (1) | 9.10 | 9.10 (0.002) | 9.10 (0.002) | 10.32 (7) | ||||
Composition | He | He | He | He | H+He | He | He | He | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -463.2060421 (0.02) | -463.2297525 (0.04) | -463.206 (0.02) | -463.2297525 | ||||||||||||||||||
Proper motion (declination) | [mas/yr] | -381.7838949 (0.02) | -381.7658393 (0.03) | -381.784 (0.02) | -381.7658393 | ||||||||||||||||||
Variability | |||||||||||||||||||||||
Magnetic | |||||||||||||||||||||||
Bd | [MG] | ||||||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||||||
Binarity | |||||||||||||||||||||||
B magnitude | 15.15 | 15.20 | 15.20 | 15.20 | 15.25 | ||||||||||||||||||
V magnitude | 14.49 | 14.50 | 14.50 | 14.50 | 14.50 | 14.60 | |||||||||||||||||
R magnitude | 14.08 | 14.08 | 14.08 | 14.08 | 14.09 (0.03) | ||||||||||||||||||
I magnitude | 13.67 | 13.71 | 13.71 | 13.71 | 13.67 (0.03) | ||||||||||||||||||
J magnitude | 13.40 (0.001) | 13.34 (0.03) | 13.34 (0.03) | 13.32 | 13.34 (0.03) | 13.32 | 13.32 | 13.34 (0.03) | |||||||||||||||
H magnitude | 13.48 (0.03) | 13.48 (0.03) | 13.48 (0.03) | 13.47 | 13.48 (0.03) | 13.47 | 13.47 | 13.48 (0.03) | |||||||||||||||
K magnitude | 13.72 (0.004) | 13.74 (0.04) | 13.74 (0.04) | 13.71 | 13.74 (0.04) | 13.71 | 13.71 | 13.74 (0.04) | |||||||||||||||
u magnitude | 15.76 (0.006) | 15.77 (0.006) | 15.77 (0.006) | ||||||||||||||||||||
g magnitude | 14.76 (0.001) | 14.82 (0.003) | |||||||||||||||||||||
r magnitude | 14.29 (0.004) | 14.27 (0.003) | |||||||||||||||||||||
i magnitude | 14.11 (0.002) | 14.07 (0.003) | |||||||||||||||||||||
z magnitude | 14.06 (0.005) | 13.99 (0.004) | |||||||||||||||||||||
G magnitude | 14.30 (0.0009) | 14.31 | 14.30 | 14.30 (0.003) | 14.31 | ||||||||||||||||||
BP magnitude | 14.67 (0.0009) | 14.68 | 14.68 | ||||||||||||||||||||
RP magnitude | 13.75 (0.0006) | 13.76 | 13.76 | ||||||||||||||||||||
Pan g magnitude | 14.76 (0.001) | 14.76 (0.001) | 14.76 | 14.76 (0.001) | |||||||||||||||||||
Pan r magnitude | 14.29 (0.004) | 14.29 (0.004) | 14.29 | 14.29 (0.004) | |||||||||||||||||||
Pan i magnitude | 14.11 (0.003) | 14.11 (0.002) | 14.11 | 14.11 (0.002) | |||||||||||||||||||
Pan z magnitude | 14.06 (0.005) | 14.06 (0.005) | 14.06 | 14.06 (0.005) | |||||||||||||||||||
Pan y magnitude | 14.03 (0.003) | 14.03 (0.003) | 14.03 | 14.03 (0.003) | |||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.