All names: RBS 215, WD 0131-164, 2MASS J01342407-1607083, WD0131-163, Gaia DR3 2451047370931938176, BPS CS 31089-0048, WD 0131-163, uvby98 610161043, GSC 05852-01347, Gaia EDR3 2451047370931938176, 2RE J0134-160, RE J013424-160654, RE J0134-16, EUVE J0134-16.1, WDJ013424.08-160708.09, GD 984, 2RE J013424-160651, 1RXS J013424.0-160708, USNO-B1.0 0738-00015227, TIC 54003343, 2EUVE J0134-16.1, RE J0134-160, EC 01319-1622, PHL 1043, MCT 0131-1622, RX J0134.4-1608, Gaia DR2 2451047370931938176
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2001 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 34 24.11 (0.3) | 01 34 24.11 (0.3) | 01 34 24.10 | 01 34 24.07 (0.3) | 01 34 24.11 | 01 34 24.05 | |||||
| Declination | -16 07 07.68 (0.2) | -16 07 07.69 (0.3) | -16 07 08.00 | -16 07 08.10 (0.2) | -16 07 07.69 | -16 07 03.36 | |||||
| Spectral type | DA+dM | DA | DA | DA1+dM | DA1 | ||||||
| Effective temperature | [K] | 52869.0 (1219) | 50110.0 (988) | 57508.0 (1014) | |||||||
| log(g) | [cgs] | 7.83 (0.08) | 7.87 (0.07) | 8.17 (0.05) | |||||||
| Mass | [M☉] | 0.611 (0.04) | 0.63 (0.03) | ||||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | 0.0017 | |||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Ni/H) | |||||||||||
| Parallax | [mas] | 10.60 (0.4) | 10.28 (0.5) | 10.60 (0.4) | 10.28 (0.5) | ||||||
| Distance | [pc] | 94.35 (3) | 94.00 | 97.26 (4) | 101.00 | 94.35 (3) | 97.26 (4) | ||||
| Composition | H | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | 33.79391025 (0.3) | 31.00586264 (0.9) | 33.794 (0.3) | 31.00586264 | ||||||
| Proper motion (declination) | [mas/yr] | 26.0087882 (0.2) | 25.89884872 (0.4) | 26.009 (0.2) | 25.89884872 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 13.60 | ||||||||||
| V magnitude | 13.98 | 13.98 | |||||||||
| R magnitude | 14.30 | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 12.97 (0.03) | ||||||||||
| H magnitude | 12.47 (0.03) | ||||||||||
| K magnitude | 12.21 (0.03) | ||||||||||
| u magnitude | |||||||||||
| g magnitude | |||||||||||
| r magnitude | |||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 13.86 (0.002) | 13.81 | 13.86 (0.003) | 13.81 | |||||||
| BP magnitude | 13.73 (0.002) | 13.70 | 13.70 | ||||||||
| RP magnitude | 13.74 (0.001) | 13.74 | 13.74 | ||||||||
| Pan g magnitude | 13.75 (0.005) | ||||||||||
| Pan r magnitude | 14.09 (0.002) | ||||||||||
| Pan i magnitude | 14.13 (0.003) | ||||||||||
| Pan z magnitude | 14.03 (0.0007) | ||||||||||
| Pan y magnitude | 13.96 (0.003) | ||||||||||
| E(B-V) | 0.001 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.