All names: WD 0816+37, GEN# +6.10060090, SDSS J081946.35+373127.7, EGGR 348, Gaia DR2 908060853512404992, Gaia EDR3 908060853512404992, WD 0816+376, 2MASS J08194638+3731280, GALEX J081946.3+373127, KUV 08165+3741, SDSS J081946.34+373127.6, CBS 71, TIC 18782844, GD 90, WDJ081946.37+373127.93, Gaia DR3 908060853512404992
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Hardy et al. 2023a | MWDD H | Gaia DR2 | Stilism | Ferrario et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 19 46.22 (0.04) | 08 19 46.23 (0.05) | 08 19 46.22 | 08 19 46.37 (0.04) | 08 19 46.23 | 08 19 46.13 | ||||||
Declination | 37 31 26.29 (0.03) | 37 31 26.34 (0.04) | 37 31 26.29 | 37 31 27.94 (0.03) | 37 31 26.34 | 37 31 26.04 | ||||||
Spectral type | DAH | DA | DA | DA | DAP | DAH5 | ||||||
Effective temperature | [K] | 11575.8 (458) | 11310.0 | 14000.0 | 11594.0 (111) | |||||||
log(g) | [cgs] | 8.32 (0.2) | 8.30 | 8.00 (0) | 8.35 (0.01) | |||||||
Mass | [M☉] | 0.8018804156038802 (0.3) | 0.791 | 0.823 (0.009) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.6855 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 20.21 (0.04) | 20.06 (0.07) | 20.21 | 20.21 (0.04) | 20.06 (0.07) | ||||||
Distance | [pc] | 49.47 (0.1) | 49.84 (0.2) | 49.47 | 49.47 (0.1) | 49.84 (0.2) | ||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -107.8424943 (0.04) | -108.0916838 (0.1) | -107.842 (0.04) | -108.0916838 | |||||||
Proper motion (declination) | [mas/yr] | -103.1550518 (0.03) | -102.9452604 (0.08) | -103.155 (0.03) | -102.9452604 | |||||||
Variability | ||||||||||||
Magnetic | yes | yes | yes | |||||||||
Bd | [MG] | 10.270239177573938 | 9 | |||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 15.96 | |||||||||||
V magnitude | 15.60 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 15.64 (0.07) | |||||||||||
H magnitude | 15.66 (0.2) | |||||||||||
K magnitude | ||||||||||||
u magnitude | 16.12 (0.02) | 16.10 (0.005) | 16.10 | |||||||||
g magnitude | 15.72 (0.02) | 15.71 (0.004) | 15.73 | |||||||||
r magnitude | 15.85 (0.01) | 15.84 (0.004) | 15.85 | |||||||||
i magnitude | 16.03 (0.01) | 16.02 (0.005) | 16.02 | |||||||||
z magnitude | 16.28 (0.02) | 16.26 (0.007) | 16.28 | |||||||||
G magnitude | 15.76 (0.003) | 15.78 | 15.76 | 15.76 (0.003) | 15.78 | |||||||
BP magnitude | 15.78 (0.003) | 15.77 | 15.77 | |||||||||
RP magnitude | 15.76 (0.004) | 15.77 | 15.77 | |||||||||
Pan g magnitude | 15.72 (0.002) | |||||||||||
Pan r magnitude | 15.86 (0.002) | |||||||||||
Pan i magnitude | 16.05 (0.002) | |||||||||||
Pan z magnitude | 16.26 (0.005) | |||||||||||
Pan y magnitude | 16.39 (0.006) | |||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.