All names: 07180+4547, LSPM J0718+4547, GD 84, LP 162-3, WD 0714+45, PM J07180+4547, 0714+458, NLTT 17637, EGGR 215, Gaia DR3 974375354722176768, 2MASS J07180189+4547531, J0718+4547, TIC 156939760, GALEX J071801.8+454752, Gaia DR2 974375354722176768, WDJ071801.90+454753.07, USNO-B1.0 1357-00195987, WD 0714+458, Gaia EDR3 974375354722176768, GEN# +6.10060084
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Leggett et al. 2018 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 18 01.73 (0.03) | 07 18 01.73 (0.04) | 07 18 01.73 (0.04) | 07 18 01.73 | 07 18 01.90 (0.03) | 07 18 01.73 | 07 18 01.78 | |||||||||
Declination | 45 47 50.18 (0.03) | 45 47 50.27 (0.05) | 45 47 50.27 (0.05) | 45 47 50.18 | 45 47 53.07 (0.03) | 45 47 50.27 | 45 47 56.76 | |||||||||
Spectral type | DC | DC | DC | DQ5.0 | DC | DC | DC | DC | DBAZ?6 | DBA6 | ||||||
Effective temperature | [K] | 9935.0 (120) | 9613.0 (46) | 9759.5 (81) | 10007.0 (393) | 10113.0 | 10121.0 | 8890.0 (158) | 9885.0 (79) | |||||||
log(g) | [cgs] | 8.05 (0.03) | 7.95 (0.007) | 8.01 (0.02) | 8.12 (0.04) | 8.19 | 8.13 | 8.00 (0) | 8.04 (0.01) | |||||||
Mass | [M☉] | 0.609 (0.02) | 0.551 (0.006) | 0.652 (0.04) | 0.719 | 0.659 | 0.58 (0.1) | 0.603 (0.01) | ||||||||
log(Luminosity) | [L☉] | -3.05 | ||||||||||||||
Cooling age | [Gyr] | 0.6800 | 0.7420 (0.09) | 0.7753 | 0.7320 | |||||||||||
log(H/He) | -4.4 | |||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(N/He) | ||||||||||||||||
log(O/He) | ||||||||||||||||
log(Na/He) | ||||||||||||||||
log(Mg/He) | ||||||||||||||||
log(Al/He) | ||||||||||||||||
log(Si/He) | ||||||||||||||||
log(P/He) | ||||||||||||||||
log(S/He) | ||||||||||||||||
log(Cl/He) | ||||||||||||||||
log(Sc/He) | ||||||||||||||||
log(Ti/He) | ||||||||||||||||
log(V/He) | ||||||||||||||||
log(Cr/He) | ||||||||||||||||
log(Mn/He) | ||||||||||||||||
log(Fe/He) | ||||||||||||||||
log(Co/He) | ||||||||||||||||
log(Ni/He) | ||||||||||||||||
log(Cu/He) | ||||||||||||||||
log(Zn/He) | ||||||||||||||||
log(Ga/He) | ||||||||||||||||
log(Ge/He) | ||||||||||||||||
log(Sr/He) | ||||||||||||||||
Parallax | [mas] | 28.18 (0.03) | 28.18 (0.03) | 28.12 (0.05) | 28.12 (0.05) | 28.30 (0.2) | 28.12 (0.05) | 28.18 | 28.18 (0.03) | 28.12 (0.05) | ||||||
Distance | [pc] | 35.49 (0.04) | 35.49 (0.04) | 35.56 (0.06) | 35.56 (0.06) | 35.34 (0.3) | 35.56 (0.06) | 34.10 (6) | 35.49 | 35.49 (0.04) | 35.56 (0.06) | |||||
Composition | He | He | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -114.5110524 (0.04) | -114.5797936 (0.08) | -114.511 (0.04) | -114.5797936 | |||||||||||
Proper motion (declination) | [mas/yr] | -180.6437171 (0.04) | -180.6090642 (0.09) | -180.644 (0.04) | -180.6090642 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 15.27 | |||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | 15.20 | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 15.12 (0.01) | 15.08 (0.04) | ||||||||||||||
H magnitude | 15.20 (0.1) | 15.20 (0.1) | ||||||||||||||
K magnitude | 15.03 (0.1) | 15.03 (0.1) | ||||||||||||||
u magnitude | ||||||||||||||||
g magnitude | ||||||||||||||||
r magnitude | ||||||||||||||||
i magnitude | ||||||||||||||||
z magnitude | ||||||||||||||||
G magnitude | 15.15 (0.002) | 15.18 | 15.18 | 15.15 | 15.15 (0.003) | 15.18 | ||||||||||
BP magnitude | 15.18 (0.002) | 15.14 | 15.14 | |||||||||||||
RP magnitude | 15.08 (0.002) | 15.08 | 15.08 | |||||||||||||
Pan g magnitude | 15.17 (0.003) | 15.17 (0.003) | ||||||||||||||
Pan r magnitude | 15.26 (0.003) | 15.26 (0.003) | ||||||||||||||
Pan i magnitude | 15.42 (0.002) | 15.42 (0.002) | ||||||||||||||
Pan z magnitude | 15.57 (0.003) | 15.57 (0.003) | ||||||||||||||
Pan y magnitude | 15.69 (0.004) | 15.69 (0.004) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.