All names: 0302+621, Gaia EDR3 466384799259137920, USNO-B1.0 1523-00115095, 03062+6222, Gaia DR3 466384799259137920, WD 0302+621, TIC 81508038, 2MASS J03061669+6222226, PM J03062+6222, WDJ030616.69+622222.45, EGGR 414, Gaia DR2 466384799259137920, GEN# +6.10060426, GD 426, WD 0302+62
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | Leggett et al. 2018 | Gaia DR2 | Stilism | Limoges et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 06 16.83 (0.02) | 03 06 16.83 (0.03) | 03 06 16.83 (0.03) | 03 06 16.83 | 03 06 16.69 (0.02) | 03 06 16.83 | 03 06 16.27 | |||||||
Declination | 62 22 20.66 (0.02) | 62 22 20.71 (0.03) | 62 22 20.71 (0.03) | 62 22 20.66 | 62 22 22.45 (0.02) | 62 22 20.71 | 62 22 23.16 | |||||||
Spectral type | DA | DA | DA4.8 | DA | DA | DA | DA4.5 | DA6 | ||||||
Effective temperature | [K] | 11033.0 (106) | 10919.5 (48) | 10568.0 (357) | 10990.0 (162) | 11210.0 (166) | 10853.0 (41) | |||||||
log(g) | [cgs] | 8.13 (0.02) | 8.12 (0.01) | 8.17 (0.04) | 8.11 (0.05) | 8.27 (0.05) | 8.11 (0.005) | |||||||
Mass | [M☉] | 0.68 (0.01) | 0.708 (0.04) | 0.67 (0.03) | 0.77 (0.03) | 0.671 (0.004) | ||||||||
log(Luminosity) | [L☉] | -2.73 | ||||||||||||
Cooling age | [Gyr] | 0.6730 (0.08) | ||||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 26.23 (0.03) | 26.23 (0.03) | 26.19 (0.04) | 28.11 (0.5) | 26.19 (0.04) | 26.23 | 26.23 (0.03) | 26.19 (0.04) | |||||
Distance | [pc] | 38.13 (0.04) | 38.12 (0.04) | 38.18 (0.06) | 35.57 (0.6) | 38.18 (0.06) | 38.80 (2) | 35.00 | 38.13 | 38.13 (0.04) | 38.18 (0.06) | |||
Composition | H | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 59.56226664 (0.02) | 59.51087983 (0.05) | 59.562 (0.02) | 59.51087983 | |||||||||
Proper motion (declination) | [mas/yr] | -111.9950783 (0.03) | -111.9281813 (0.07) | -111.995 (0.03) | -111.9281813 | |||||||||
Variability | NOV | |||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 15.17 | |||||||||||||
V magnitude | 14.95 | |||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 15.02 (0.04) | |||||||||||||
H magnitude | 14.99 (0.09) | |||||||||||||
K magnitude | 14.75 (0.1) | |||||||||||||
u magnitude | ||||||||||||||
g magnitude | ||||||||||||||
r magnitude | ||||||||||||||
i magnitude | ||||||||||||||
z magnitude | ||||||||||||||
G magnitude | 14.99 (0.001) | 15.01 | 15.01 | 14.99 | 14.99 (0.003) | 15.01 | ||||||||
BP magnitude | 15.02 (0.001) | 15.02 | 15.02 | |||||||||||
RP magnitude | 14.95 (0.001) | 14.96 | 14.96 | |||||||||||
Pan g magnitude | 14.98 (0.003) | |||||||||||||
Pan r magnitude | 15.10 (0.002) | |||||||||||||
Pan i magnitude | 15.28 (0.006) | |||||||||||||
Pan z magnitude | 15.47 (0.003) | |||||||||||||
Pan y magnitude | 15.59 (0.007) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.