All names: GALEX J173835.5+415232, LP 227-26, EGGR 240, WD 1737+41, FBS B 383, FBS 1737+419, NLTT 45206, GD 363, Gaia EDR3 1345826975706503680, UBV M 43079, Gaia DR3 1345826975706503680, UCAC4 660-062341, GCRV 21701, USNO-B1.0 1318-00325870, LSPM J1738+4152, GEN# +6.10060363, TIC 157444846, 2MASS J17383567+4152310, Gaia DR2 1345826975706503680, WD 1737+419, WDJ173835.66+415231.19
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 38 35.62 (0.02) | 17 38 35.62 (0.03) | 17 38 35.62 | 17 38 35.66 (0.02) | 17 38 35.62 | 17 38 35.14 | |||||
Declination | 41 52 34.07 (0.03) | 41 52 33.98 (0.04) | 41 52 34.07 | 41 52 31.18 (0.03) | 41 52 33.98 | 41 52 23.16 | |||||
Spectral type | DA | DA | DA | DA2.3 | DA3 | ||||||
Effective temperature | [K] | 19747.0 | 21640.0 (327) | 20889.0 (243) | |||||||
log(g) | [cgs] | 7.79 | 7.87 (0.04) | 7.86 (0.01) | |||||||
Mass | [M☉] | 0.515 | 0.56 (0.02) | 0.549 (0.007) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.0453 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 11.13 (0.03) | 11.14 (0.03) | 11.13 | 11.13 (0.03) | 11.14 (0.03) | |||||
Distance | [pc] | 89.83 (0.2) | 89.74 (0.3) | 103.00 | 89.83 | 89.83 (0.2) | 89.74 (0.3) | ||||
Composition | H | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -32.63740974 (0.03) | -32.65982861 (0.06) | -32.637 (0.03) | -32.65982861 | ||||||
Proper motion (declination) | [mas/yr] | 180.5871316 (0.03) | 180.3960607 (0.08) | 180.587 (0.03) | 180.3960607 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 15.09 (0.09) | ||||||||||
V magnitude | 15.29 (0.002) | ||||||||||
R magnitude | 15.41 (0.001) | ||||||||||
I magnitude | 15.56 (0.01) | ||||||||||
J magnitude | 15.73 (0.07) | ||||||||||
H magnitude | 15.60 (0.1) | ||||||||||
K magnitude | |||||||||||
u magnitude | |||||||||||
g magnitude | 15.02 (0.07) | ||||||||||
r magnitude | 15.43 (0.05) | ||||||||||
i magnitude | 15.66 (0.06) | ||||||||||
z magnitude | |||||||||||
G magnitude | 15.26 (0.002) | 15.28 | 15.26 | 15.26 (0.003) | 15.28 | ||||||
BP magnitude | 15.18 (0.002) | 15.15 | 15.15 | ||||||||
RP magnitude | 15.46 (0.002) | 15.46 | 15.46 | ||||||||
Pan g magnitude | 15.10 (0.006) | ||||||||||
Pan r magnitude | 15.46 (0.006) | ||||||||||
Pan i magnitude | 15.78 (0.003) | ||||||||||
Pan z magnitude | 16.03 (0.004) | ||||||||||
Pan y magnitude | 16.21 (0.004) | ||||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.