All names: SDSS J153615.84+501350.7, WDJ153615.83+501350.98, 2MASS J15361583+5013511, NLTT 40706, GD 347, PG 1534+503, SDSS J153615.85+501350.5, LP 176-65, WD 1534+503, Gaia DR2 1402721307964211072, WIRED J153615.85+501350.6, USNO-B1.0 1402-00278339, SDSS J153615.84+501350.6, PG 1534+504, SDSS J153615.85+501350.6, SBSS 1534+503, TIC 235567807, EGGR 365, SDSS J153615.83+501350.7, Gaia DR3 1402721307964211072, WD 1534+50, LSPM J1536+5013, UBV M 43071, GALEX J153615.8+501349, Gaia EDR3 1402721307964211072, GEN# +6.10060347, J1536+5013
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Tremblay et al. 2011 | Zuckerman et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 36 15.97 (0.02) | 15 36 15.85 | 15 36 15.96 (0.03) | 15 36 15.97 | 15 36 15.83 (0.02) | 15 36 15.96 | 15 36 15.84 | 15 36 15.74 | 15 36 15.85 | |||||||||||
Declination | 50 13 48.07 (0.03) | 50 13 50.58 | 50 13 48.16 (0.03) | 50 13 48.07 | 50 13 50.98 (0.03) | 50 13 48.16 | 50 13 50.66 | 50 13 57.36 | 50 13 50.63 | |||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA5.6 | DA | DA_auto | DA6 | DA | DA | |||||||
Effective temperature | [K] | 8736.0 (34) | 8774.0 (30) | 8736.0 (34) | 8588.0 | 9010.0 (129) | 8820.0 (20) | 6500.0 | 8877.0 (43) | 8906.0 (16) | 8736.0 (18) | |||||||||
log(g) | [cgs] | 7.24 (0.006) | 7.24 (0.006) | 7.24 (0.006) | 7.20 | 8.14 (0.05) | 8.09 (0.03) | 8.00 | 7.29 (0.009) | 8.19 (0.03) | 8.03 (0.03) | |||||||||
Mass | [M☉] | 0.265 (0.003) | 0.266 (0.003) | 0.265 (0.003) | 0.256 | 0.69 (0.03) | 0.65 (0.02) | 0.28 (0.004) | 0.614 (0.02) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||||
Cooling age | [Gyr] | 0.3600 | 0.4201 | 0.9550 | ||||||||||||||||
log(H/He) | ||||||||||||||||||||
log(C/He) | ||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||
log(Ca/H) | <-11.267 | |||||||||||||||||||
log(C/H) | ||||||||||||||||||||
log(N/H) | ||||||||||||||||||||
log(O/H) | ||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||
log(P/H) | ||||||||||||||||||||
log(S/H) | ||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||
Parallax | [mas] | 14.66 (0.03) | 14.59 (0.03) | 14.59 (0.03) | 14.66 | 14.66 (0.03) | 14.59 (0.03) | |||||||||||||
Distance | [pc] | 68.21 (0.1) | 68.54 (0.1) | 68.54 (0.2) | 38.00 | 68.21 | 68.21 (0.1) | 68.54 (0.2) | ||||||||||||
Composition | H | H | H | H | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | 80.62778362 (0.03) | 80.4907798 (0.06) | 80.628 (0.03) | 80.491 | 80.6 | ||||||||||||||
Proper motion (declination) | [mas/yr] | -182.1401414 (0.04) | -182.0998686 (0.07) | -182.14 (0.04) | -182.1 | -181.9 | ||||||||||||||
Variability | ||||||||||||||||||||
Magnetic | ||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||
Binarity | DDU | |||||||||||||||||||
B magnitude | 15.97 | |||||||||||||||||||
V magnitude | ||||||||||||||||||||
R magnitude | 15.60 | |||||||||||||||||||
I magnitude | ||||||||||||||||||||
J magnitude | 15.52 (0.008) | 15.45 | 15.42 (0.06) | |||||||||||||||||
H magnitude | 15.27 (0.1) | 15.41 | 15.27 (0.1) | |||||||||||||||||
K magnitude | 15.11 (0.2) | 15.42 | 15.11 (0.2) | |||||||||||||||||
u magnitude | 16.28 (0.006) | 16.28 (0.005) | 16.29 (0.006) | 16.28 (0.005) | 16.28 (0.01) | 16.28 | 16.27 (0.01) | |||||||||||||
g magnitude | 15.84 (0.004) | 15.84 (0.004) | 15.83 (0.003) | 15.86 (0.02) | 15.86 | 15.87 (0.02) | ||||||||||||||
r magnitude | 15.84 (0.004) | 15.84 (0.004) | 15.85 (0.003) | 15.83 (0.02) | 15.83 | 15.83 (0.02) | ||||||||||||||
i magnitude | 15.91 (0.005) | 15.91 (0.005) | 15.92 (0.004) | 15.92 (0.01) | 15.92 | 15.93 (0.01) | ||||||||||||||
z magnitude | 16.04 (0.007) | 16.04 (0.007) | 16.07 (0.007) | 16.07 (0.02) | 16.06 | 16.08 (0.02) | ||||||||||||||
G magnitude | 15.78 (0.002) | 15.80 | 15.78 | 15.78 (0.003) | 15.80 | |||||||||||||||
BP magnitude | 15.88 (0.002) | 15.87 | 15.87 | |||||||||||||||||
RP magnitude | 15.61 (0.002) | 15.61 | 15.61 | |||||||||||||||||
Pan g magnitude | 15.85 (0.003) | 15.85 (0.004) | ||||||||||||||||||
Pan r magnitude | 15.86 (0.003) | 15.86 (0.003) | ||||||||||||||||||
Pan i magnitude | 15.93 (0.003) | 15.93 (0.003) | ||||||||||||||||||
Pan z magnitude | 16.04 (0.002) | 16.04 (0.003) | ||||||||||||||||||
Pan y magnitude | 16.14 (0.009) | 16.14 (0.007) | ||||||||||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.