All names: PPMX J133601.9+482846, EGGR 359, UCAC4 693-053980, GJ 2103, 1SWASP J133601.94+482846.7, LAMOST J133601.79+482846.1, PM J13360+4828, WD 1333+487, SDSS J133601.78+482846.0, NSV 19892, WDJ133601.82+482846.25, UBV M 43064, PLX 3112.01, 13360+4828, USNO 534, Gaia DR3 1552488776081383040, PG 1334+487, GD 325, Gaia DR2 1552488776081383040, WD 1333+48, GEN# +6.10060325, Gaia EDR3 1552488776081383040, AAVSO 1331+48
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | MWDD HE | Gaia DR2 | Bedard et al. 2017 | Stilism | Limoges et al. 2015 | Bergeron et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 36 01.61 (0.01) | 13 36 01.61 (0.02) | 13 36 01.61 (0.02) | 13 36 01.61 | 13 36 01.82 (0.01) | 13 36 01.61 | 13 36 02.23 | ||||||||
Declination | 48 28 45.56 (0.02) | 48 28 45.58 (0.03) | 48 28 45.58 (0.03) | 48 28 45.56 | 48 28 46.25 (0.02) | 48 28 45.58 | 48 28 42.96 | ||||||||
Spectral type | DB | DB+dM | DB+dM | DBA | DB+dM | DB | DB | DB4 | DB | ||||||
Effective temperature | [K] | 14480.0 (242) | 14066.1 (138) | 14555.0 | 15420.0 (242) | 15330.0 (293) | 15320.0 (377) | 15045.0 (97) | |||||||
log(g) | [cgs] | 7.92 (0.03) | 7.88 (0.02) | 7.94 | 8.01 (0.09) | 7.95 (0.2) | 8.03 (0.09) | 7.99 (0.007) | |||||||
Mass | [M☉] | 0.544 (0.02) | 0.555 | 0.53 (0.2) | 0.56 (0.1) | 0.61 (0.05) | 0.581 (0.006) | ||||||||
log(Luminosity) | [L☉] | -2.07 | -2.11 | ||||||||||||
Cooling age | [Gyr] | 0.1987 | 0.2089 | ||||||||||||
log(H/He) | <-5.40 (0.3) | ||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 27.13 (0.02) | 27.13 (0.02) | 27.09 (0.04) | 27.09 (0.04) | 28.60 (3) | 27.13 | 27.13 (0.02) | 27.09 (0.04) | 29.50 (35) | |||||
Distance | [pc] | 36.86 (0.03) | 36.86 (0.03) | 36.91 (0.05) | 36.91 (0.05) | 35.00 (4) | 35.00 (4) | 35.00 | 36.86 | 36.86 (0.03) | 36.91 (0.05) | 33.90 (40) | |||
Composition | He | He | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -133.9475597 (0.02) | -134.0974771 (0.04) | -133.948 (0.02) | -134.0974771 | ||||||||||
Proper motion (declination) | [mas/yr] | -42.90493133 (0.02) | -42.9796436 (0.05) | -42.905 (0.02) | -42.9796436 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 13.91 (0.05) | ||||||||||||||
V magnitude | 14.02 | 13.98 (0.04) | |||||||||||||
R magnitude | 14.42 (0.2) | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 13.87 (0.01) | 13.87 (0.003) | |||||||||||||
g magnitude | 13.93 (0.05) | 13.90 (0.002) | |||||||||||||
r magnitude | 14.24 (0.01) | 14.20 (0.003) | |||||||||||||
i magnitude | 14.52 (0.02) | 14.46 (0.003) | |||||||||||||
z magnitude | 14.70 (0.1) | 14.71 (0.004) | |||||||||||||
G magnitude | 14.07 (0.001) | 14.09 | 14.09 | 14.07 | 14.07 (0.003) | 14.09 | |||||||||
BP magnitude | 14.00 (0.001) | 13.96 | 13.96 | ||||||||||||
RP magnitude | 14.14 (0.002) | 14.14 | 14.14 | ||||||||||||
Pan g magnitude | 13.98 (0.005) | ||||||||||||||
Pan r magnitude | 14.25 (0.004) | ||||||||||||||
Pan i magnitude | 14.50 (0.003) | ||||||||||||||
Pan z magnitude | 14.73 (0.003) | ||||||||||||||
Pan y magnitude | 14.85 (0.008) | ||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.