All names: WD0231-054, SDSS J023407.87-051138.4, CNS5 651, GALEX J023407.8-051137, SDSS J023407.87-051138.5, EGGR 207, WD 0231-05, GJ 2027, GEN# +6.10060031, PHL 1358, Gaia DR2 2488960249844340352, BPS CS 22954-0002, LP 650-250, GD 31, Gaia DR3 2488960249844340352, USNO-B1.0 0848-00024470, NLTT 8353, GCRV 21686, WD 0231-054, 2MASS J02340770-0511394, WDJ023407.73-051139.33, J0234-0511, Gaia EDR3 2488960249844340352, TIC 251106994
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Jewett et al. 2024 | O'Brien et al. 2024 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Sion et al. 2014 | Gianninas et al. 2011 | Koester et al. 2009 | Zuckerman et al. 2003 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 34 07.99 (0.02) | 02 34 07.98 (0.05) | 02 34 07.68 | 02 34 07.60 | 02 34 07.99 | 02 34 07.73 (0.02) | 02 34 07.98 | 02 34 06.91 | |||||||||||
Declination | -05 11 37.86 (0.02) | -05 11 37.90 (0.04) | -05 11 38.40 | -05 11 41.00 | -05 11 37.86 | -05 11 39.33 (0.02) | -05 11 37.90 | -05 11 46.32 | |||||||||||
Spectral type | DA | DA | DA | DA | DA3.7 | DA3.7 | DA | DA | DA | DA2.9 | DA4 | ||||||||
Effective temperature | [K] | 12634.0 (77) | 12634.0 (77) | 13146.0 (203) | 12635.0 (77) | 12885.0 | 13550.0 | 17470.0 (274) | 17306.0 (11) | 9439.0 | 16579.0 (48) | 13649.0 (141) | |||||||
log(g) | [cgs] | 8.55 (0.004) | 8.55 | 8.58 (0.01) | 8.55 (0.005) | 8.57 | 8.58 (0.05) | 8.45 (0.003) | 8.00 | 8.54 (0.01) | 8.61 (0.006) | ||||||||
Mass | [M☉] | 0.958 (0.004) | 0.958 (0.004) | 0.976 (0.008) | 0.957 (0.004) | 0.967 | 0.98 (0.03) | 0.96 | 0.992 (0.005) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||||||||
Cooling age | [Gyr] | 0.8100 (0.01) | 0.7506 | ||||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | <-10.542 | ||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 41.65 (0.02) | 41.65 (0.02) | 41.63 (0.06) | 41.65 | 41.65 (0.02) | 41.63 (0.06) | ||||||||||||
Distance | [pc] | 24.01 (0.01) | 24.01 (0.01) | 24.02 (0.03) | 22.70 | 29.00 | 24.01 | 24.01 (0.01) | 24.02 (0.03) | ||||||||||
Composition | H | H | H | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | 244.1112301 (0.02) | 243.9042046 (0.09) | 244.111 (0.02) | 243.9042046 | ||||||||||||||
Proper motion (declination) | [mas/yr] | 92.07369293 (0.02) | 91.98964289 (0.08) | 92.074 (0.02) | 91.98964289 | ||||||||||||||
Variability | NOV | ||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 14.45 | ||||||||||||||||||
V magnitude | 14.24 | 14.24 | 14.24 | ||||||||||||||||
R magnitude | 14.30 | ||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 14.54 (0.03) | ||||||||||||||||||
H magnitude | 14.56 (0.05) | ||||||||||||||||||
K magnitude | 14.66 (0.1) | ||||||||||||||||||
u magnitude | 14.57 (0.004) | 14.57 (0.004) | |||||||||||||||||
g magnitude | 14.26 (0.003) | 14.26 (0.003) | |||||||||||||||||
r magnitude | 14.48 (0.004) | 14.48 (0.004) | |||||||||||||||||
i magnitude | 14.67 (0.004) | 14.67 (0.004) | |||||||||||||||||
z magnitude | 14.91 (0.004) | 14.91 (0.004) | |||||||||||||||||
G magnitude | 14.35 (0.001) | 14.36 | 14.35 | 14.35 (0.003) | 14.36 | ||||||||||||||
BP magnitude | 14.34 (0.001) | 14.33 | 14.33 | ||||||||||||||||
RP magnitude | 14.39 (0.001) | 14.40 | 14.40 | ||||||||||||||||
Pan g magnitude | 14.27 (0.003) | ||||||||||||||||||
Pan r magnitude | 14.47 (0.003) | ||||||||||||||||||
Pan i magnitude | 14.72 (0.003) | ||||||||||||||||||
Pan z magnitude | 14.92 (0.003) | ||||||||||||||||||
Pan y magnitude | 15.06 (0.007) | ||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.