All names: Gaia DR3 3811876594386673408, 2MASS J11174590+0304531, UCAC4 466-046222, USNO-B1.0 0930-00252972, LAMOST J111745.89+030453.4, HS 1115+0321, GD 131, SDSS J111745.89+030453.4, WD 1115+033, GALEX J111745.9+030453, SDSS J111745.89+030453.3, TIC 363445270, Gaia DR2 3811876594386673408, Gaia EDR3 3811876594386673408, GEN# +6.10060131, WDJ111745.89+030453.35, [BGK2006] J111745.89+030453.4
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 17 45.79 (0.03) | 11 17 45.80 (0.05) | 11 17 45.79 | 11 17 45.89 (0.03) | 11 17 45.80 | 11 17 45.46 | ||||||
| Declination | 03 04 53.94 (0.03) | 03 04 53.92 (0.04) | 03 04 53.94 | 03 04 53.35 (0.03) | 03 04 53.92 | 03 04 47.64 | ||||||
| Spectral type | DA3.5 | DA | DA | DA | DA3.5 | |||||||
| Effective temperature | [K] | 13805.0 | 14267.0 (39) | 14100.0 (164) | ||||||||
| log(g) | [cgs] | 7.89 | 7.71 (0.007) | 7.91 (0.01) | ||||||||
| Mass | [M☉] | 0.549 | 0.558 (0.008) | |||||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | 0.2160 | ||||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| Parallax | [mas] | 15.11 (0.04) | 15.16 (0.06) | 15.11 | 15.11 (0.04) | 15.16 (0.06) | ||||||
| Distance | [pc] | 66.18 (0.2) | 65.95 (0.3) | 66.18 | 66.18 (0.2) | 65.95 (0.3) | ||||||
| Composition | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -90.88315476 (0.04) | -91.05382575 (0.1) | -90.883 (0.04) | -91.05382575 | |||||||
| Proper motion (declination) | [mas/yr] | 36.78554472 (0.03) | 36.86055275 (0.09) | 36.786 (0.03) | 36.86055275 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 15.40 | 15.50 (0.03) | ||||||||||
| V magnitude | 15.36 (0.05) | |||||||||||
| R magnitude | 15.55 (0.07) | |||||||||||
| I magnitude | ||||||||||||
| J magnitude | 15.67 (0.006) | |||||||||||
| H magnitude | 15.68 (0.01) | |||||||||||
| K magnitude | 15.76 (0.02) | |||||||||||
| u magnitude | 15.60 (0.005) | 15.60 (0.005) | ||||||||||
| g magnitude | 15.29 (0.004) | 15.29 (0.004) | ||||||||||
| r magnitude | 15.53 (0.004) | 15.53 (0.004) | ||||||||||
| i magnitude | 15.77 (0.004) | 15.77 (0.004) | ||||||||||
| z magnitude | 16.05 (0.007) | 16.05 (0.007) | ||||||||||
| G magnitude | 15.40 (0.003) | 15.42 | 15.40 | 15.40 (0.003) | 15.42 | |||||||
| BP magnitude | 15.37 (0.003) | 15.37 | 15.37 | |||||||||
| RP magnitude | 15.48 (0.004) | 15.48 | 15.48 | |||||||||
| Pan g magnitude | 15.29 (0.003) | |||||||||||
| Pan r magnitude | 15.53 (0.01) | |||||||||||
| Pan i magnitude | 15.79 (0.002) | |||||||||||
| Pan z magnitude | 16.04 (0.004) | |||||||||||
| Pan y magnitude | 16.19 (0.008) | |||||||||||
| E(B-V) | 0.002 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.