All names: WDJ233536.62-161743.66, GALEX J233536.5-161744, USNO-B1.0 0737-00839488, BPM 82958, GJ 4344, 2MASS J23353661-1617438, CNS5 5814, GD 1192, Gaia EDR3 2395444208921491456, 1SWASP J233536.58-161743.8, MCT 2333-1634, EC 23330-1634, BPM 82758, WD2333-165, Gaia DR2 2395444208921491456, Gaia DR3 2395444208921491456, WD 2333-165
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Bergeron et al. 2021 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 35 36.72 (0.02) | 23 35 36.72 (0.04) | 23 35 36.60 | 23 35 36.72 | 23 35 36.62 (0.02) | 23 35 36.72 | 23 35 35.98 | ||||||||
Declination | -16 17 45.93 (0.02) | -16 17 45.86 (0.03) | -16 17 43.00 | -16 17 45.93 | -16 17 43.66 (0.02) | -16 17 45.86 | -16 17 35.88 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA3.7 | DA | |||||||
Effective temperature | [K] | 13507.0 (176) | 14236.0 (607) | 13164.0 | 13790.0 (294) | 13303.0 (19) | 13468.0 (102) | 13347.0 (105) | |||||||
log(g) | [cgs] | 7.97 (0.01) | 8.09 (0.07) | 7.96 | 7.96 (0.05) | 7.88 (0.003) | 7.81 (0.01) | 7.96 (0.006) | |||||||
Mass | [M☉] | 0.593 (0.009) | 0.664 (0.04) | 0.588 | 0.59 (0.03) | 0.51 | 0.588 (0.005) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.2769 | 0.2759 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 41.08 (0.02) | 41.08 (0.02) | 41.02 (0.05) | 41.08 | 41.08 (0.02) | 41.02 (0.05) | ||||||||
Distance | [pc] | 24.34 (0.01) | 24.34 (0.01) | 24.00 | 24.38 (0.03) | 31.00 | 24.34 | 24.34 (0.01) | 24.38 (0.03) | ||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 88.03726938 (0.03) | 87.97680898 (0.1) | 88.037 (0.03) | 87.97680898 | ||||||||||
Proper motion (declination) | [mas/yr] | -142.4241852 (0.02) | -142.3912072 (0.06) | -142.424 (0.02) | -142.3912072 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 13.80 | 13.80 | 13.47 | ||||||||||||
V magnitude | 13.57 | ||||||||||||||
R magnitude | 13.80 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 13.59 (0.02) | ||||||||||||||
H magnitude | 13.71 (0.02) | ||||||||||||||
K magnitude | 13.71 (0.04) | ||||||||||||||
u magnitude | |||||||||||||||
g magnitude | |||||||||||||||
r magnitude | |||||||||||||||
i magnitude | |||||||||||||||
z magnitude | |||||||||||||||
G magnitude | 13.40 (0.001) | 13.42 | 13.40 | 13.40 (0.003) | 13.42 | ||||||||||
BP magnitude | 13.39 (0.001) | 13.39 | 13.39 | ||||||||||||
RP magnitude | 13.47 (0.0007) | 13.48 | 13.48 | ||||||||||||
Pan g magnitude | 13.32 (0.004) | ||||||||||||||
Pan r magnitude | 13.58 (0.01) | ||||||||||||||
Pan i magnitude | 13.81 (0.005) | ||||||||||||||
Pan z magnitude | 14.01 (0.002) | ||||||||||||||
Pan y magnitude | 14.18 (0.002) | ||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.