All names: TIC 441493327, UCAC4 354-001598, GD 1088, Gaia EDR3 5140121722033618560, MCT 0130-1937, UCAC2 24259871, Gaia DR3 5140121722033618560, 2MASS J01323935-1921394, Gaia DR2 5140121722033618560, WD 0130-196, EC 01302-1937, PHL 1025
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Werner & Herwig 2006 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 32 39.36 (0.04) | 01 32 39.36 (0.05) | 01 32 39.36 | 01 32 39.35 (26) | 01 32 38.57 | ||||
Declination | -19 21 40.96 (0.03) | -19 21 40.95 (0.04) | -19 21 40.96 | -19 21 40.38 (19) | -19 21 36.36 | ||||
Spectral type | PG1159 | DC: | PG1159 | DO.5 | |||||
Effective temperature | [K] | 90000.0 | |||||||
log(g) | [cgs] | 7.50 | |||||||
Mass | [M☉] | 0.6 | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | -0.5228787453 | ||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 2.39 (0.07) | 2.43 (0.06) | 2.39 | |||||
Distance | [pc] | 417.58 (11) | 410.76 (11) | 417.58 | |||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 4.183820425 (0.07) | 4.213460376 (0.1) | 0.2 (3) | |||||
Proper motion (declination) | [mas/yr] | -19.77779517 (0.03) | -19.96026234 (0.06) | -17.4 (3) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 15.51 (0.03) | ||||||||
V magnitude | 15.77 (0.01) | ||||||||
R magnitude | 15.77 (0.3) | ||||||||
I magnitude | |||||||||
J magnitude | 14.75 (0.04) | ||||||||
H magnitude | 14.25 (0.03) | ||||||||
K magnitude | 14.00 (0.06) | ||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 15.76 (0.002) | 15.79 | 15.76 | ||||||
BP magnitude | 15.52 (0.002) | 15.44 | |||||||
RP magnitude | 15.63 (0.008) | 15.61 | |||||||
Pan g magnitude | 15.54 (0.005) | ||||||||
Pan r magnitude | 15.99 (0.003) | ||||||||
Pan i magnitude | 16.15 (0.02) | ||||||||
Pan z magnitude | 16.07 (0.05) | ||||||||
Pan y magnitude | 16.02 (0.008) | ||||||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.