All names: Gaia DR3 1790336673293954176, Gaia DR2 1790336673293954176, UCAC4 553-130916, 2MASS J21254439+2028116, GALEXJ21257+2028, GALEX J212544.4+202812, LAMOST J212544.40+202811.6
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 21 25 44.48 | 21 25 44.40 (0.03) | ||
Declination | 20 28 12.25 | 20 28 11.67 (0.02) | ||
Spectral type | He-sdO | sdOHe | ||
Effective temperature | [K] | 53470.0 (2990) | ||
log(g) | [cgs] | 6.28 (0.5) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.99 (0.05) | 1.05 (0.03) | |
Distance | [pc] | 1012.04 (52) | 950.57 (31) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -10.96 (0.08) | -10.909 (0.03) | |
Proper motion (declination) | [mas/yr] | -12.348 (0.07) | -12.33 (0.02) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 13.22 (0.03) | |||
V magnitude | 13.44 (0.04) | |||
R magnitude | 13.65 (0.1) | |||
I magnitude | ||||
J magnitude | 13.97 (0.03) | 13.97 (0.03) | ||
H magnitude | 14.13 (0.05) | 14.13 (0.05) | ||
K magnitude | 14.21 (0.06) | 14.21 (0.06) | ||
u magnitude | 12.76 (0.003) | |||
g magnitude | 13.21 (0.05) | |||
r magnitude | 13.57 (0.003) | 13.64 (0.03) | ||
i magnitude | 13.89 (0.003) | 13.94 (0.04) | ||
z magnitude | 14.19 (0.004) | |||
G magnitude | 13.37 (0.0004) | 13.36 (0.003) | ||
BP magnitude | 13.15 (0.006) | |||
RP magnitude | 13.61 (0.002) | |||
Pan g magnitude | 13.26 | |||
Pan r magnitude | 13.61 (0.003) | |||
Pan i magnitude | 13.95 (0.003) | |||
Pan z magnitude | 14.21 (0.002) | |||
Pan y magnitude | 14.39 (0.005) | |||
E(B-V) | 0.067 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.