All names: USNO-A2.0 0975-06130083, GALEX 2693972825784452346, Gaia EDR3 605449238931531520, Gaia DR3 605449238931531520, SDSS J090235.68+134305.9, SDSS J090235.69+134306.0, Gaia DR2 605449238931531520
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Koester & Kepler 2015 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 02 35.67 (0.2) | 09 02 35.69 | 09 02 35.67 (0.3) | 09 02 35.70 (0.3) | 09 02 35.69 | |||||
Declination | 13 43 05.73 (0.2) | 13 43 05.98 | 13 43 05.74 (0.3) | 13 43 06.20 (0.3) | 13 43 05.97 | |||||
Spectral type | DBZH+M | DBZHM: | DB | |||||||
Effective temperature | [K] | 16801.0 (193) | 16503.0 (222) | |||||||
log(g) | [cgs] | 8.32 (0.1) | 8.33 (0.1) | |||||||
Mass | [M☉] | |||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | <-4.79 | |||||||||
log(C/He) | ||||||||||
log(Ca/He) | <-5.91 | |||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 2.00 (0.3) | 2.03 (0.5) | 2.03 (0.5) | ||||||
Distance | [pc] | 499.55 (77) | 492.06 (113) | 338.00 | 492.05 (113) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -27.0166868 (0.3) | -27.52000043 (0.7) | -27.52 (0.7) | ||||||
Proper motion (declination) | [mas/yr] | -30.3016719 (0.2) | -29.57733142 (0.5) | -29.577 (0.5) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 18.30 (0.3) | |||||||||
V magnitude | ||||||||||
R magnitude | 18.80 (0.3) | |||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 19.03 (0.03) | 19.03 (0.03) | 19.04 (0.03) | |||||||
g magnitude | 19.07 (0.01) | 19.07 (0.01) | 19.10 (0.03) | |||||||
r magnitude | 19.36 (0.02) | 19.36 (0.01) | 19.39 (0.02) | |||||||
i magnitude | 19.58 (0.03) | 19.58 (0.03) | 19.61 (0.03) | |||||||
z magnitude | 19.83 (0.1) | 19.83 (0.1) | 19.84 (0.1) | |||||||
G magnitude | 19.21 (0.02) | 19.26 | 19.26 (0.004) | |||||||
BP magnitude | 19.18 (0.02) | 19.08 | ||||||||
RP magnitude | 19.32 (0.05) | 19.33 | ||||||||
Pan g magnitude | 19.10 (0.009) | |||||||||
Pan r magnitude | 19.37 (0.008) | |||||||||
Pan i magnitude | 19.62 (0.01) | |||||||||
Pan z magnitude | 19.79 (0.02) | |||||||||
Pan y magnitude | 19.90 (0.1) | |||||||||
E(B-V) | 0.027 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.