All names: J0653+6355, PM J06538+6355, Gaia EDR3 1100267237077449728, PSO J103.4591+63.9314, LP 58-289, WISEA J065350.20+635553.8, NLTT 17091, WD 0649+639, G 250-27, 06538+6355, 2MASS J06535043+6355585, LP 058-289, WDJ065350.43+635558.04, Gaia DR2 1100267237077449728, TIC 88333342, USNO-B1.0 1539-00150989, Gaia DR3 1100267237077449728, LSPM J0653+6355
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 06 53 50.11 (0.03) | 06 53 50.12 (0.03) | 06 53 50.12 (0.03) | 06 53 50.11 | 06 53 50.43 (0.03) | 06 53 50.12 | 06 53 50.04 | |||||||||
Declination | 63 55 51.68 (0.03) | 63 55 51.88 (0.04) | 63 55 51.88 (0.04) | 63 55 51.68 | 63 55 58.04 (0.03) | 63 55 51.88 | 63 55 53.04 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 6066.0 (41) | 5999.0 (18) | 6027.3 (21) | 5945.0 (50) | 6049.0 | 6231.0 (104) | 6220.0 (137) | 6153.0 (23) | |||||||
log(g) | [cgs] | 8.05 (0.02) | 8.02 (0.006) | 8.04 (0.01) | 8.00 (0.02) | 8.04 | 8.43 (0.2) | 8.44 (0.2) | 8.09 (0.008) | |||||||
Mass | [M☉] | 0.619 (0.01) | 0.599 (0.006) | 0.59 (0.01) | 0.614 | 0.87 (0.1) | 0.87 (0.1) | 0.64 (0.007) | ||||||||
log(Luminosity) | [L☉] | -3.93 | ||||||||||||||
Cooling age | [Gyr] | 2.4100 | 2.3090 (0.1) | 2.4110 | 4.4500 | |||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 35.97 (0.05) | 35.97 (0.05) | 35.96 (0.06) | 35.96 (0.06) | 35.96 (0.06) | 35.96 (0.06) | 35.97 | 35.97 (0.05) | 35.96 (0.06) | ||||||
Distance | [pc] | 27.80 (0.03) | 27.80 (0.04) | 27.81 (0.05) | 27.81 (0.04) | 27.81 (0.04) | 27.81 (0.04) | 20.98 (2) | 20.80 (0.7) | 27.80 | 27.80 (0.04) | 27.81 (0.04) | ||||
Composition | H | H | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -133.6435217 (0.04) | -133.6426769 (0.06) | -133.644 (0.04) | -133.6426769 | |||||||||||
Proper motion (declination) | [mas/yr] | -397.6427903 (0.04) | -397.6701848 (0.07) | -397.643 (0.04) | -397.6701848 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 16.70 | |||||||||||||||
V magnitude | 16.28 | 16.13 | ||||||||||||||
R magnitude | 15.80 | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 15.28 (0.05) | 15.28 (0.05) | 15.28 | 15.28 (0.05) | ||||||||||||
H magnitude | 15.10 (0.08) | 15.10 (0.08) | 15.10 | 15.10 (0.08) | ||||||||||||
K magnitude | 14.91 (0.1) | 14.91 (0.1) | 14.91 | 14.91 (0.1) | ||||||||||||
u magnitude | ||||||||||||||||
g magnitude | 16.60 (0.01) | |||||||||||||||
r magnitude | 16.27 (0.002) | |||||||||||||||
i magnitude | 16.15 (0.005) | |||||||||||||||
z magnitude | 16.14 (0.006) | |||||||||||||||
G magnitude | 16.27 (0.003) | 16.28 | 16.28 | 16.27 | 16.27 (0.003) | 16.28 | ||||||||||
BP magnitude | 16.55 (0.003) | 16.56 | 16.56 | |||||||||||||
RP magnitude | 15.82 (0.003) | 15.82 | 15.82 | |||||||||||||
Pan g magnitude | 16.60 (0.01) | 16.59 (0.003) | 16.60 (0.01) | |||||||||||||
Pan r magnitude | 16.27 (0.002) | 16.27 (0.002) | 16.27 (0.002) | |||||||||||||
Pan i magnitude | 16.15 (0.004) | 16.16 (0.003) | 16.15 (0.005) | |||||||||||||
Pan z magnitude | 16.14 (0.006) | 16.12 (0.006) | 16.14 (0.006) | |||||||||||||
Pan y magnitude | 16.13 (0.004) | 16.16 (0.007) | 16.13 (0.004) | |||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.