All names: WIRED J132435.12+622637.6, Gaia EDR3 1663956268471724288, J1324+6226, FBS 1322+627, SDSS J132435.13+622637.7, TIC 355897123, 2MASS J13243513+6226374, WDJ132435.15+622637.64, SDSS J132435.12+622637.6, Gaia DR3 1663956268471724288, Gaia DR2 1663956268471724288, SDSS J132435.13+622637.5, FBS B 711, WD 1322+627, GALEX J132435.1+622637, SDSS J132435.13+622637.6
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 24 35.07 (0.03) | 13 24 35.13 | 13 24 35.07 (0.05) | 13 24 35.07 | 13 24 35.15 (0.03) | 13 24 35.07 | 13 24 35.13 | 13 24 34.80 | 13 24 35.13 | |||||||||
Declination | 62 26 36.98 (0.03) | 62 26 37.57 | 62 26 37.00 (0.04) | 62 26 36.98 | 62 26 37.64 (0.03) | 62 26 37.00 | 62 26 37.68 | 62 26 36.24 | 62 26 37.69 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 10024.0 (40) | 9999.0 (39) | 10024.0 (40) | 10013.0 | 10130.0 (20) | 10144.0 (73) | 10036.0 (16) | 9953.0 (20) | |||||||||
log(g) | [cgs] | 8.02 (0.007) | 8.02 (0.008) | 8.02 (0.008) | 8.02 | 8.27 (0.02) | 8.04 (0.01) | 8.29 (0.02) | 8.24 (0.02) | |||||||||
Mass | [M☉] | 0.611 (0.006) | 0.609 (0.006) | 0.611 (0.006) | 0.61 | 0.77 (0.01) | 0.623 (0.01) | 0.741 (0.01) | ||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||
Cooling age | [Gyr] | 0.6500 | 0.6147 | 0.8710 | ||||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | ||||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 15.80 (0.03) | 15.80 (0.05) | 15.80 (0.05) | 15.80 | 15.80 (0.03) | 15.80 (0.05) | |||||||||||
Distance | [pc] | 63.29 (0.1) | 63.29 (0.2) | 63.31 (0.2) | 63.29 | 63.29 (0.1) | 63.31 (0.2) | |||||||||||
Composition | H | H | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -34.19532964 (0.04) | -34.09185762 (0.09) | -34.195 (0.04) | -34.092 | -32.9 | ||||||||||||
Proper motion (declination) | [mas/yr] | -41.09539594 (0.04) | -41.0937769 (0.08) | -41.095 (0.04) | -41.094 | -35.9 | ||||||||||||
Variability | ||||||||||||||||||
Magnetic | ||||||||||||||||||
Bd | [MG] | |||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | ||||||||||||||||||
V magnitude | 15.80 | |||||||||||||||||
R magnitude | ||||||||||||||||||
I magnitude | ||||||||||||||||||
J magnitude | 16.21 (0.1) | 16.21 (0.1) | ||||||||||||||||
H magnitude | 15.97 (0.2) | 15.97 (0.2) | ||||||||||||||||
K magnitude | 15.97 (0.2) | 15.97 (0.2) | ||||||||||||||||
u magnitude | 16.63 (0.007) | 16.63 (0.007) | 16.63 (0.007) | 16.62 (0.007) | 16.66 (0.02) | 16.66 | 16.65 (0.02) | |||||||||||
g magnitude | 16.18 (0.004) | 16.18 (0.004) | 16.19 (0.004) | 16.15 (0.02) | 16.15 | 16.16 (0.02) | ||||||||||||
r magnitude | 16.29 (0.004) | 16.29 (0.004) | 16.28 (0.004) | 16.28 (0.02) | 16.28 | 16.28 (0.02) | ||||||||||||
i magnitude | 16.39 (0.005) | 16.39 (0.005) | 16.37 (0.005) | 16.39 (0.01) | 16.39 | 16.39 (0.02) | ||||||||||||
z magnitude | 16.59 (0.009) | 16.59 (0.009) | 16.56 (0.01) | 16.58 (0.02) | 16.58 | 16.59 (0.02) | ||||||||||||
G magnitude | 16.20 (0.003) | 16.22 | 16.20 | 16.20 (0.003) | 16.22 | |||||||||||||
BP magnitude | 16.25 (0.003) | 16.25 | 16.25 | |||||||||||||||
RP magnitude | 16.11 (0.005) | 16.11 | 16.11 | |||||||||||||||
Pan g magnitude | 16.19 (0.001) | 16.19 (0.002) | ||||||||||||||||
Pan r magnitude | 16.29 (0.01) | 16.29 (0.01) | ||||||||||||||||
Pan i magnitude | 16.42 (0.003) | 16.42 (0.003) | ||||||||||||||||
Pan z magnitude | 16.58 (0.004) | 16.58 (0.004) | ||||||||||||||||
Pan y magnitude | 16.71 (0.01) | 16.71 (0.01) | ||||||||||||||||
E(B-V) | 0.005 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.