All names: Gaia EDR3 615733593956317568, LTT 12680, uvby98 980042033, WDJ100149.36+144123.79, WD 0959+149, Gaia DR3 615733593956317568, G042-033, EGGR 252, G 42-33, GJ 2077, Gaia DR2 615733593956317568, WISEA J100149.11+144123.8, [VV2010] J100149.3+144123, TIC 308996412, J1001+1441, SDSS J100149.23+144123.8, GALEX J100149.2+144124, CNS5 2463, 2MASS J10014935+1441237, UCAC2 37003189, NLTT 23218, SDSS J100149.22+144123.8, LSPM J1001+1441, USNO-B1.0 1046-00188968, UCAC4 524-050659, SDSS J100149.22+144123.9, GEN# +9.80042033, WD 0959+14
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 01 48.99 (0.03) | 10 01 49.00 (0.1) | 10 01 49.00 (0.1) | 10 01 49.20 | 10 01 48.99 | 10 01 49.36 (0.03) | 10 01 49.00 | 10 01 50.54 | ||||||||||
| Declination | 14 41 23.97 (0.04) | 14 41 23.96 (0.2) | 14 41 23.96 (0.2) | 14 41 20.40 | 14 41 23.97 | 14 41 23.79 (0.04) | 14 41 23.96 | 14 41 25.08 | ||||||||||
| Spectral type | DC | DC | DC | DC | DC | DC | DC | DC7 | DC | DC7 | DC | DC7 | DC | |||||
| Effective temperature | [K] | 6471.0 (23) | 6778.0 (48) | 6438.0 (13) | 6748.8 (27) | 6852.0 | 6594.0 | 7001.0 (500) | 7200.0 | 6236.0 (35) | ||||||||
| log(g) | [cgs] | 8.04 (0.006) | 8.21 (0.02) | 8.03 (0.004) | 8.20 (0.01) | 8.26 | 8.14 | 7.94 (0) | 8.03 (0.009) | |||||||||
| Mass | [M☉] | 0.599 (0.005) | 0.704 (0.01) | 0.59 (0.004) | 0.753 | 0.663 | 0.56 (0) | 0.592 (0.007) | ||||||||||
| log(Luminosity) | [L☉] | |||||||||||||||||
| Cooling age | [Gyr] | 2.0800 | 2.6990 | 2.4820 | 1.4400 | |||||||||||||
| log(H/He) | -3.2 | -3.2 | ||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(N/He) | ||||||||||||||||||
| log(O/He) | ||||||||||||||||||
| log(Na/He) | ||||||||||||||||||
| log(Mg/He) | ||||||||||||||||||
| log(Al/He) | ||||||||||||||||||
| log(Si/He) | ||||||||||||||||||
| log(P/He) | ||||||||||||||||||
| log(S/He) | ||||||||||||||||||
| log(Cl/He) | ||||||||||||||||||
| log(Sc/He) | ||||||||||||||||||
| log(Ti/He) | ||||||||||||||||||
| log(V/He) | ||||||||||||||||||
| log(Cr/He) | ||||||||||||||||||
| log(Mn/He) | ||||||||||||||||||
| log(Fe/He) | ||||||||||||||||||
| log(Co/He) | ||||||||||||||||||
| log(Ni/He) | ||||||||||||||||||
| log(Cu/He) | ||||||||||||||||||
| log(Zn/He) | ||||||||||||||||||
| log(Ga/He) | ||||||||||||||||||
| log(Ge/He) | ||||||||||||||||||
| log(Sr/He) | ||||||||||||||||||
| Parallax | [mas] | 51.54 (0.04) | 51.54 (0.04) | 51.53 (0.07) | 51.53 (0.07) | 51.53 (0.07) | 51.54 | 51.54 (0.04) | 51.53 (0.07) | |||||||||
| Distance | [pc] | 19.40 (0.01) | 19.40 (0.02) | 19.41 (0.03) | 19.41 (0.03) | 19.41 (0.03) | 25.05 (0.7) | 22.20 | 19.40 | 19.40 (0.01) | 19.41 (0.03) | |||||||
| Composition | He | He | H | |||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -338.7031412 (0.04) | -338.6829218 (0.2) | -338.703 (0.04) | -338.683 | |||||||||||||
| Proper motion (declination) | [mas/yr] | 11.33179718 (0.04) | 11.11404376 (0.3) | 11.332 (0.04) | 11.114 | |||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | ||||||||||||||||||
| B magnitude | 15.86 (0.1) | |||||||||||||||||
| V magnitude | 15.37 | 15.40 (0.05) | ||||||||||||||||
| R magnitude | 15.62 (0.04) | |||||||||||||||||
| I magnitude | ||||||||||||||||||
| J magnitude | 14.70 (0.004) | 14.70 (0.04) | ||||||||||||||||
| H magnitude | 14.52 (0.06) | 14.52 (0.06) | ||||||||||||||||
| K magnitude | 14.46 (0.08) | 14.46 (0.08) | ||||||||||||||||
| u magnitude | 16.10 (0.007) | 16.07 (0.006) | 16.07 (0.006) | |||||||||||||||
| g magnitude | 15.53 (0.003) | 15.53 (0.003) | ||||||||||||||||
| r magnitude | 15.32 (0.004) | 15.32 (0.004) | ||||||||||||||||
| i magnitude | 15.27 (0.004) | 15.27 (0.004) | ||||||||||||||||
| z magnitude | 15.33 (0.005) | 15.33 (0.005) | ||||||||||||||||
| G magnitude | 15.31 (0.003) | 15.32 | 15.32 | 15.31 | 15.31 (0.003) | 15.32 | ||||||||||||
| BP magnitude | 15.51 (0.003) | 15.51 | 15.51 | |||||||||||||||
| RP magnitude | 14.97 (0.001) | 14.97 | 14.97 | |||||||||||||||
| Pan g magnitude | 15.52 (0.004) | 15.52 (0.004) | ||||||||||||||||
| Pan r magnitude | 15.33 (0.001) | 15.33 (0.002) | ||||||||||||||||
| Pan i magnitude | 15.30 (0.003) | 15.30 (0.003) | ||||||||||||||||
| Pan z magnitude | 15.34 (0.003) | 15.34 (0.003) | ||||||||||||||||
| Pan y magnitude | 15.36 (0.005) | 15.36 (0.005) | ||||||||||||||||
| E(B-V) | 0.000 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.