All names: WD 2341+32, USNO 277, WDS J23439+3232BaBb, USNO-B1.0 1225-00698894, G130-005, LAMOST J234350.72+323246.8, PM J23438+3232, LAMOST J234350.71+323246.7, SDSS J234350.64+323246.4, HIC 117059, EGGR 162, LTT 16991, 1SWASP J234350.87+323247.2, J2343+3232, UBV 20406, GJ 9838 B, LP 347-415, 23438+3232, UCAC2 43379025, Gaia EDR3 2871730307948650368, CCDM J23438+3233A, L 1512-34, WISEA J234350.53+323246.0, LP 347-4, ASCC 646131, WDJ234350.72+323246.73, G130-5, GCRV 74562, PG 2341+323, TYC 2771-733-1, LAWD 93, Gaia DR3 2871730307948650368, HIP 117059, ** LDS 1070B, ** BAG 30, L 1512-34 B, GJ 905.2 B, WISE J234350.54+323246.1, 2MASS J23435072+3232468, CSI+32-23414 2, uvby98 980130005, [TFW97] J234350.90+323247.40, SDSS J234350.63+323246.4, TIC 288144896, WDS J23439+3232B, WD 2341+321, G 130-5, UCAC4 613-136868, GALEX J234350.6+323247, IDS 23389+3159 A, WD 2341+322, Gaia DR2 2871730307948650368, NLTT 57798, CNS5 5850, LSPM J2343+3232
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Kilic et al. 2020 | McCleery et al. 2020 | Gaia DR2 | Bedard et al. 2017 | Subasavage et al. 2017 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Guo et al. 2015 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Holberg et al. 2008 | Zuckerman et al. 2003 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 43 50.45 (0.02) | 23 43 50.46 (0.1) | 23 43 50.46 (0.1) | 23 43 50.72 | 23 43 50.64 | 23 43 50.45 | 23 43 50.72 (0.02) | 23 43 50.46 | 23 43 51.55 | |||||||||||||||
Declination | 32 32 45.77 (0.02) | 32 32 45.80 (0.04) | 32 32 45.80 (0.04) | 32 32 04.08 | 32 32 45.60 | 32 32 45.77 | 32 32 46.73 (0.02) | 32 32 45.80 | 32 32 51.36 | |||||||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA4.0 | DA | DA | DA | DA | DA3.8 | DA4 | |||||||
Effective temperature | [K] | 12673.0 (88) | 12587.0 (177) | 12674.0 (88) | 12599.1 (42) | 13076.0 (218) | 13000.0 (40) | 13100.0 (200) | 13111.0 (198) | 13030.0 (199) | 13128.0 | 13128.0 (198) | 13130.0 (198) | 12577.0 | 12468.0 (75) | |||||||||
log(g) | [cgs] | 8.01 (0.003) | 8.00 (0.01) | 8.01 (0.004) | 8.01 (0.005) | 8.00 (0.05) | 8.02 (0.01) | 8.02 (0.04) | 7.92 (0.04) | 8.01 (0.05) | 7.92 (0.04) | 8.02 (0.04) | 8.05 | 8.00 (0.004) | ||||||||||
Mass | [M☉] | 0.613 (0.003) | 0.609 (0.008) | 0.612 (0.003) | 0.59 (0.07) | 0.62 (0.01) | 0.56 (0.05) | 0.62 (0.03) | 0.56 (0.03) | 0.62 (0.03) | 0.604 (0.003) | |||||||||||||
log(Luminosity) | [L☉] | -2.38 (0.01) | -2.37 | -2.30 | ||||||||||||||||||||
Cooling age | [Gyr] | 0.3100 (0.01) | 0.2700 | 0.2600 | ||||||||||||||||||||
log(H/He) | ||||||||||||||||||||||||
log(C/He) | ||||||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||||||
log(Ca/H) | <-9.531 | |||||||||||||||||||||||
log(C/H) | ||||||||||||||||||||||||
log(N/H) | ||||||||||||||||||||||||
log(O/H) | ||||||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||||||
log(P/H) | ||||||||||||||||||||||||
log(S/H) | ||||||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||||||
Parallax | [mas] | 53.76 (0.03) | 53.76 (0.03) | 53.70 (0.09) | 53.70 (0.09) | 53.24 (0.4) | 58.39 (12) | 56.84 (2) | 56.80 (2) | 56.80 (2) | 56.80 (2) | 53.76 | 53.76 (0.03) | 53.70 (0.09) | 55.60 (2) | |||||||||
Distance | [pc] | 18.60 (0.009) | 18.60 (0.01) | 18.62 (0.03) | 18.62 (0.03) | 18.80 (0.1) | 18.78 (0.1) | 17.13 (3) | 17.59 (0.6) | 17.60 (0.6) | 17.60 | 17.60 (0.8) | 18.00 | 17.61 | 18.60 | 18.60 (0.009) | 18.62 (0.03) | 17.99 (0.5) | ||||||
Composition | H | H | H | H | H | H | H | H | ||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -215.9050376 (0.03) | -215.8190808 (0.2) | -215.905 (0.03) | -215.8190808 | |||||||||||||||||||
Proper motion (declination) | [mas/yr] | -59.8708759 (0.02) | -59.74486932 (0.06) | -59.871 (0.02) | -59.74486932 | |||||||||||||||||||
Variability | NOV | |||||||||||||||||||||||
Magnetic | ||||||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||
Binarity | WDMS | WDMS | DDU | yes | ||||||||||||||||||||
B magnitude | 13.06 (0.02) | |||||||||||||||||||||||
V magnitude | 12.93 (0.05) | 12.93 | 12.92 | 12.94 (0.05) | ||||||||||||||||||||
R magnitude | 13.12 (0.07) | |||||||||||||||||||||||
I magnitude | ||||||||||||||||||||||||
J magnitude | 13.17 (0.03) | 13.13 | 13.17 (0.03) | |||||||||||||||||||||
H magnitude | 13.20 (0.04) | 13.14 | 13.20 (0.04) | |||||||||||||||||||||
K magnitude | 13.18 (0.03) | 13.19 | 13.18 (0.03) | |||||||||||||||||||||
u magnitude | 14.30 (0.006) | 13.50 (0.004) | ||||||||||||||||||||||
g magnitude | 13.04 (0.001) | 14.54 (0.01) | ||||||||||||||||||||||
r magnitude | 13.23 (0.001) | 14.42 (0.01) | ||||||||||||||||||||||
i magnitude | 13.46 (0.001) | 15.57 (0.01) | ||||||||||||||||||||||
z magnitude | 13.84 (0.006) | 13.68 (0.005) | ||||||||||||||||||||||
G magnitude | 12.97 (0.0009) | 12.99 | 12.99 | 12.97 | 12.97 (0.003) | 12.99 | ||||||||||||||||||
BP magnitude | 12.96 (0.0009) | 12.97 | 12.97 | |||||||||||||||||||||
RP magnitude | 13.01 (0.0005) | 13.02 | 13.02 | |||||||||||||||||||||
Pan g magnitude | 12.88 (0.003) | |||||||||||||||||||||||
Pan r magnitude | 14.75 (0.001) | |||||||||||||||||||||||
Pan i magnitude | 13.33 (0.006) | |||||||||||||||||||||||
Pan z magnitude | 13.54 (0.002) | |||||||||||||||||||||||
Pan y magnitude | 13.68 (0.002) | |||||||||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.