All names: 2MASS J21273567-5144580, EC 21241-5158, TIC 79492435, GALEX J212735.7-514456, Gaia DR3 6465451597678741760, UCAC4 192-197305, Gaia DR2 6465451597678741760, Gaia EDR3 6465451597678741760, EC21241-5158
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 21 27 35.66 (0.02) | 21 27 35.70 | 21 27 35.66 (0.02) | ||
Declination | -51 44 58.49 (0.02) | -51 44 57.77 | -51 44 58.31 (0.02) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | ||||
log(g) | [cgs] | ||||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 1.04 (0.03) | 0.93 (0.05) | 1.04 (0.03) | |
Distance | [pc] | 961.72 (31) | 1079.68 (62) | 961.72 (31) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -3.94 (0.03) | -3.985 (0.07) | -3.94 (0.03) | |
Proper motion (declination) | [mas/yr] | -11.519 (0.03) | -11.422 (0.08) | -11.519 (0.03) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 14.46 (0.03) | ||||
V magnitude | 14.63 (0.04) | ||||
R magnitude | 15.00 (0.2) | ||||
I magnitude | |||||
J magnitude | 15.14 (0.05) | 15.14 (0.05) | |||
H magnitude | 15.29 (0.1) | 15.29 (0.1) | |||
K magnitude | 16.13 | ||||
u magnitude | |||||
g magnitude | 14.44 (0.01) | ||||
r magnitude | 14.88 (0.02) | ||||
i magnitude | |||||
z magnitude | |||||
G magnitude | 14.64 (0.003) | 14.66 (0.0005) | 14.64 (0.003) | ||
BP magnitude | 14.52 (0.003) | 14.47 (0.005) | |||
RP magnitude | 14.89 (0.004) | 14.90 (0.002) | |||
Pan g magnitude | |||||
Pan r magnitude | |||||
Pan i magnitude | |||||
Pan z magnitude | |||||
Pan y magnitude | |||||
E(B-V) | 0.016 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.