All names: Gaia DR2 5111677871618827520, EC 03296-1627, GALEX J033157.0-161702, TIC 471013821, PHL 1555, Gaia DR3 5111677871618827520, TIC 651751610, Gaia EDR3 5111677871618827520, WDJ033157.00-161703.00, EC03296-1627
| Parameter | Unit | Gaia EDR3 | Kilic et al. 2026a | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|---|---|
| Right ascension | 03 31 57.00 (0.05) | 03 31 57.03 | 03 31 57.00 (0.05) | |||
| Declination | -16 17 03.05 (0.05) | -16 17 02.54 | -16 17 02.99 (0.05) | |||
| Spectral type | sd | sdB | sdB | |||
| Effective temperature | [K] | 33003.0 | ||||
| log(g) | [cgs] | 5.86 | ||||
| Mass | [M☉] | 0.144 | ||||
| log(Luminosity) | [L☉] | |||||
| Cooling age | [Gyr] | |||||
| log(H/He) | 2.0 | |||||
| log(C/He) | ||||||
| log(Ca/He) | ||||||
| log(Ca/H) | ||||||
| log(Li/H) | ||||||
| log(Be/H) | ||||||
| log(B/H) | ||||||
| log(C/H) | ||||||
| log(N/H) | ||||||
| log(O/H) | ||||||
| log(Na/H) | ||||||
| log(Mg/H) | ||||||
| log(Al/H) | ||||||
| log(Si/H) | ||||||
| log(P/H) | ||||||
| log(S/H) | ||||||
| log(Cl/H) | ||||||
| log(K/H) | ||||||
| log(Sc/H) | ||||||
| log(Ti/H) | ||||||
| log(V/H) | ||||||
| log(Cr/H) | ||||||
| log(Mn/H) | ||||||
| log(Fe/H) | ||||||
| log(Co/H) | ||||||
| log(Ni/H) | ||||||
| log(Cu/H) | ||||||
| log(Sr/H) | ||||||
| Parallax | [mas] | 0.70 (0.06) | 0.57 (0.09) | 0.70 (0.06) | ||
| Distance | [pc] | 1421.06 (124) | 1740.64 (286) | 1421.06 (124) | ||
| Composition | H | |||||
| Proper motion (right ascension) | [mas/yr] | 0.736 (0.07) | 0.744 (0.1) | 0.736 (0.07) | ||
| Proper motion (declination) | [mas/yr] | -3.468 (0.06) | -3.198 (0.1) | -3.468 (0.06) | ||
| Variability | ||||||
| Magnetic | ||||||
| Bd | [MG] | |||||
| Infrared excess (disk) | ||||||
| Binarity | ||||||
| B magnitude | 16.45 | |||||
| V magnitude | 16.66 | |||||
| R magnitude | ||||||
| I magnitude | ||||||
| J magnitude | ||||||
| H magnitude | ||||||
| K magnitude | ||||||
| u magnitude | ||||||
| g magnitude | ||||||
| r magnitude | ||||||
| i magnitude | ||||||
| z magnitude | ||||||
| G magnitude | 16.58 (0.003) | 16.61 (0.002) | 16.58 (0.003) | |||
| BP magnitude | 16.49 (0.006) | 16.46 (0.02) | ||||
| RP magnitude | 16.77 (0.008) | 16.76 (0.008) | ||||
| Pan g magnitude | 16.45 (0.008) | |||||
| Pan r magnitude | 16.79 (0.005) | |||||
| Pan i magnitude | 17.11 (0.004) | |||||
| Pan z magnitude | 17.29 (0.01) | |||||
| Pan y magnitude | 17.51 (0.008) | |||||
| E(B-V) | 0.026 | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.