All names: TIC 6940755, TYC 8386-1370-1, CD-5111879, uvby98 610260263, ALS 19042, 2MASS J19021174-5130094, GALEX J190211.7-513005, Gaia DR3 6657580461377719936, LSE 263, Gaia DR2 6657580461377719936, CD-51 11879, GSC 08386-01370
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 19 02 11.74 | 19 02 11.74 (0.07) | ||
| Declination | -51 30 09.52 | -51 30 09.56 (0.07) | ||
| Spectral type | He-sdO | sdO | ||
| Effective temperature | [K] | 72300.0 (5380) | ||
| log(g) | [cgs] | 5.49 (0.1) | ||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 1.38 (0.2) | 1.39 (0.1) | |
| Distance | [pc] | 727.22 (82) | 718.60 (59) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | -7.032 (0.2) | -7.41 (0.08) | |
| Proper motion (declination) | [mas/yr] | -1.966 (0.1) | -1.643 (0.06) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 11.44 (0.07) | |||
| V magnitude | 11.55 (0.1) | |||
| R magnitude | ||||
| I magnitude | ||||
| J magnitude | 12.10 (0.02) | 12.10 (0.02) | ||
| H magnitude | 12.06 (0.02) | 12.06 (0.02) | ||
| K magnitude | 12.16 (0.02) | 12.16 (0.02) | ||
| u magnitude | ||||
| g magnitude | ||||
| r magnitude | ||||
| i magnitude | ||||
| z magnitude | ||||
| G magnitude | 11.66 (0.001) | 11.67 (0.003) | ||
| BP magnitude | 11.44 (0.01) | |||
| RP magnitude | 11.90 (0.001) | |||
| Pan g magnitude | ||||
| Pan r magnitude | ||||
| Pan i magnitude | ||||
| Pan z magnitude | ||||
| Pan y magnitude | ||||
| E(B-V) | 0.049 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.