All names: 2EUVE J1623-39.2, HIC 80300, GJ 620.1 B, HIP 80300, RE J1623-39, EGGR 274, RX J1623.5-3913, Gaia EDR3 6018034958869558912, Gaia DR3 6018034958869558912, TYC 7853-559-1, RE J162335-391325, UBV M 6073, WG 31, 2RE J1623-391, GEN# -0.03810980, GSC 07853-00559, CD -38 10980, TIC 4400550, EUVE J1623-39.2, CD-38 10980, USNO-B1.0 0507-00430369, Gaia DR2 6018034958869558912, 1SWASP J162333.83-391346.1, NSV 7674, WD 1620-39, 2MASS J16233382-3913461, PLX 3715.01, GJ 620.1B, CPD-38 6406, [SC96] Mis 32, 1RXS J162334.0-391359, PPM 295000, GCRV 27469, uvby98 -003810980, CPC 18 8104, WD 1620-391, ** RAG 8B, [SC95] ZET 32, 2RE J162334-391325, RE J1623-391, WDJ162333.84-391346.16, WDS J16240-3912B, CNS5 4011
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Bedard et al. 2017 | Subasavage et al. 2017 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Koester et al. 2009 | Holberg et al. 2008 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 16 23 33.94 (0.04) | 16 23 33.94 (0.07) | 16 23 33.83 | 16 23 33.60 | 16 23 33.94 | 16 23 33.84 (0.04) | 16 23 33.94 | 16 23 33.31 | ||||||||||
| Declination | -39 13 46.15 (0.03) | -39 13 46.15 (0.05) | -39 13 04.01 | -39 13 44.40 | -39 13 46.15 | -39 13 46.16 (0.03) | -39 13 46.15 | -39 13 50.16 | ||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA2.1 | DA | DA | DA | DA | DA2 | DA2 | ||||||
| Effective temperature | [K] | 24073.0 (488) | 25954.0 (368) | 23280.0 (1760) | 25980.0 (370) | 25985.0 (369) | 25985.0 | 25985.0 (369) | 25980.0 (369) | 24677.0 (10) | 25751.0 (338) | |||||||
| log(g) | [cgs] | 8.01 (0.03) | 7.96 (0.04) | 8.00 (0.05) | 7.96 (0.04) | 7.96 (0.04) | 7.96 (0.04) | 7.96 (0.04) | 7.93 (0.001) | 8.09 (0.01) | ||||||||
| Mass | [M☉] | 0.636 (0.01) | 0.63 (0.04) | 0.68 (0.02) | 0.61 (0.02) | 0.61 (0.02) | 0.686 (0.009) | |||||||||||
| log(Luminosity) | [L☉] | -1.34 (0.1) | -1.12 | |||||||||||||||
| Cooling age | [Gyr] | 0.0300 (0.02) | 0.0200 | 0.0200 | ||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(Li/H) | ||||||||||||||||||
| log(Be/H) | ||||||||||||||||||
| log(B/H) | ||||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Cl/H) | ||||||||||||||||||
| log(K/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(V/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Co/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| log(Cu/H) | ||||||||||||||||||
| log(Sr/H) | ||||||||||||||||||
| Parallax | [mas] | 77.45 (0.04) | 77.45 (0.04) | 77.43 (0.07) | 78.15 (0.4) | 76.00 (3) | 78.17 (0.4) | 78.04 (2) | 77.73 (0.3) | 77.45 | 77.45 (0.04) | 77.43 (0.07) | 64.60 (36) | |||||
| Distance | [pc] | 12.91 (0.007) | 12.91 (0.007) | 12.91 (0.01) | 12.80 (0.1) | 12.80 (0.06) | 13.16 (0.4) | 12.79 (0.06) | 12.86 | 12.80 (0.5) | 14.00 | 12.87 | 12.91 | 12.91 (0.007) | 12.91 (0.01) | 15.48 (9) | ||
| Composition | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 77.39769101 (0.05) | 77.13493629 (0.1) | 77.398 (0.05) | 77.13493629 | |||||||||||||
| Proper motion (declination) | [mas/yr] | 0.385844657 (0.04) | 0.333826423 (0.1) | 0.386 (0.04) | 0.333826423 | |||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | WDMS | WDMS | ||||||||||||||||
| B magnitude | 10.88 | |||||||||||||||||
| V magnitude | 11.04 | 11.01 (0.01) | 10.98 | 10.98 | 10.97 | 11.03 | ||||||||||||
| R magnitude | 11.15 | 10.94 | ||||||||||||||||
| I magnitude | 11.29 | 10.84 | ||||||||||||||||
| J magnitude | 11.58 (0.02) | 11.58 (0.02) | ||||||||||||||||
| H magnitude | 11.71 (0.02) | 11.71 (0.02) | ||||||||||||||||
| K magnitude | 11.77 (0.02) | 11.77 (0.02) | ||||||||||||||||
| u magnitude | ||||||||||||||||||
| g magnitude | ||||||||||||||||||
| r magnitude | ||||||||||||||||||
| i magnitude | ||||||||||||||||||
| z magnitude | ||||||||||||||||||
| G magnitude | 11.00 (0.001) | 11.00 | 11.00 | 11.00 (0.003) | 11.00 | |||||||||||||
| BP magnitude | 10.88 (0.001) | 10.86 | 10.86 | |||||||||||||||
| RP magnitude | 11.23 (0.0005) | 11.23 | 11.23 | |||||||||||||||
| Pan g magnitude | ||||||||||||||||||
| Pan r magnitude | ||||||||||||||||||
| Pan i magnitude | ||||||||||||||||||
| Pan z magnitude | ||||||||||||||||||
| Pan y magnitude | ||||||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.