All names: GALEX J223737.0+224414, LAMOST J223736.62+224413.5, Gaia DR3 1874534323107953664, Gaia DR2 1874534323107953664, Balloon 90900004, GSC 02220-00471, TYC 2220-471-1, TIC 242447224, UCAC2 39949204, 2MASS J22373661+2244134, Bal90900004, UCAC3 226-291504
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 22 37 36.49 | 22 37 36.62 (0.04) | ||
| Declination | 22 44 15.00 | 22 44 13.54 (0.04) | ||
| Spectral type | sdB | sdB | ||
| Effective temperature | [K] | 42860.0 (1590) | ||
| log(g) | [cgs] | 5.51 (0.1) | ||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 1.55 (0.08) | 1.36 (0.06) | |
| Distance | [pc] | 646.08 (32) | 733.51 (30) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 15.899 (0.1) | 15.853 (0.05) | |
| Proper motion (declination) | [mas/yr] | -2.741 (0.1) | -2.634 (0.05) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 12.77 (0.3) | |||
| V magnitude | 12.95 (0.3) | |||
| R magnitude | 13.23 (0.1) | |||
| I magnitude | ||||
| J magnitude | 13.41 (0.02) | 13.41 (0.02) | ||
| H magnitude | 13.59 (0.03) | 13.59 (0.03) | ||
| K magnitude | 13.70 (0.05) | 13.70 (0.05) | ||
| u magnitude | 12.41 (0.002) | |||
| g magnitude | 12.59 (0.001) | |||
| r magnitude | 13.10 (0.001) | |||
| i magnitude | 13.47 (0.002) | |||
| z magnitude | 14.08 (0.008) | |||
| G magnitude | 12.76 (0.0009) | 12.73 (0.003) | ||
| BP magnitude | 12.53 (0.007) | |||
| RP magnitude | 13.05 (0.001) | |||
| Pan g magnitude | ||||
| Pan r magnitude | ||||
| Pan i magnitude | ||||
| Pan z magnitude | ||||
| Pan y magnitude | ||||
| E(B-V) | 0.053 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.