All names: MCT 1958-5008, UCAC2 10310242, EC 19580-5008, BPS CS 30302-17, WISEA J200147.30-500004.6, WISE J200147.32-500004.6, TIC 101359698, BPS CS 30302-0017, Gaia DR2 6667323341287601024, WD 1958-501, USNO-B1.0 0399-00757665, Gaia DR3 6667323341287601024, Gaia EDR3 6667323341287601024, UCAC4 200-186086, 2MASS J20014731-5000039
| Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 20 01 47.32 (0.03) | 20 01 47.32 (0.05) | 20 01 47.32 | 20 01 47.31 (0.03) | 20 01 46.94 | ||||
| Declination | -50 00 04.82 (0.03) | -50 00 04.80 (0.04) | -50 00 04.82 | -50 00 04.07 (0.03) | -49 59 57.12 | ||||
| Spectral type | DA | DA | DA | DAO.9 | DA | ||||
| Effective temperature | [K] | 52073.0 (1776) | 56870.0 (1473) | ||||||
| log(g) | [cgs] | 7.95 (0.1) | 7.97 (0.09) | ||||||
| Mass | [M☉] | 0.665 (0.06) | 0.69 (0.04) | ||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | 0.0018 | |||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| log(Li/H) | |||||||||
| log(Be/H) | |||||||||
| log(B/H) | |||||||||
| log(C/H) | |||||||||
| log(N/H) | |||||||||
| log(O/H) | |||||||||
| log(Na/H) | |||||||||
| log(Mg/H) | |||||||||
| log(Al/H) | |||||||||
| log(Si/H) | |||||||||
| log(P/H) | |||||||||
| log(S/H) | |||||||||
| log(Cl/H) | |||||||||
| log(K/H) | |||||||||
| log(Sc/H) | |||||||||
| log(Ti/H) | |||||||||
| log(V/H) | |||||||||
| log(Cr/H) | |||||||||
| log(Mn/H) | |||||||||
| log(Fe/H) | |||||||||
| log(Co/H) | |||||||||
| log(Ni/H) | |||||||||
| log(Cu/H) | |||||||||
| log(Sr/H) | |||||||||
| Parallax | [mas] | 6.70 (0.04) | 6.77 (0.07) | 6.70 | 6.70 (0.04) | ||||
| Distance | [pc] | 149.18 (0.9) | 149.00 | 147.64 (2) | 184.00 | 149.18 | 149.18 (0.9) | ||
| Composition | H | H | |||||||
| Proper motion (right ascension) | [mas/yr] | 5.18934652 (0.04) | 5.138502774 (0.09) | 5.189 (0.04) | |||||
| Proper motion (declination) | [mas/yr] | -47.13493563 (0.03) | -47.383562 (0.07) | -47.135 (0.04) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | 14.84 | ||||||||
| V magnitude | 15.18 | ||||||||
| R magnitude | 15.28 (0.08) | ||||||||
| I magnitude | |||||||||
| J magnitude | 15.66 (0.07) | ||||||||
| H magnitude | 15.94 (0.2) | ||||||||
| K magnitude | 15.90 (0.3) | ||||||||
| u magnitude | |||||||||
| g magnitude | |||||||||
| r magnitude | |||||||||
| i magnitude | |||||||||
| z magnitude | |||||||||
| G magnitude | 15.05 (0.002) | 15.06 | 15.05 | 15.05 (0.003) | |||||
| BP magnitude | 14.88 (0.002) | 14.77 | |||||||
| RP magnitude | 15.39 (0.002) | 15.38 | |||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.010 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.