All names: Gaia DR2 6731365839161025408, UCAC4 271-182686, GALEXJ19042-3551, GALEX J190416.4-355102, Gaia EDR3 6731366144102266496, TIC 425516683, BPS CS 22936-0346, Gaia DR3 6731365839161025408, 2MASS J19041652-3551023
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|---|
| Right ascension | 19 04 14.80 (0.6) | 19 04 16.49 | 19 04 16.52 (0.05) | ||
| Declination | -35 49 20.50 (0.5) | -35 51 02.33 | -35 51 02.26 (0.05) | ||
| Spectral type | sdB | sdB | |||
| Effective temperature | [K] | ||||
| log(g) | [cgs] | ||||
| Mass | [M☉] | ||||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 1.48 (0.7) | 0.42 (0.08) | 0.51 (0.07) | |
| Distance | [pc] | 677.60 (320) | 2380.95 (432) | 1952.36 (272) | |
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | -0.053 (0.6) | 1.787 (0.1) | 1.919 (0.07) | |
| Proper motion (declination) | [mas/yr] | -5.281 (0.5) | -5.652 (0.1) | -5.383 (0.05) | |
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | 14.97 (0.03) | ||||
| V magnitude | 15.13 (0.04) | ||||
| R magnitude | 15.43 (0.1) | ||||
| I magnitude | |||||
| J magnitude | 15.85 (0.07) | 15.85 (0.07) | |||
| H magnitude | 15.61 (0.1) | 15.61 (0.1) | |||
| K magnitude | 15.77 (0.2) | 15.77 (0.2) | |||
| u magnitude | |||||
| g magnitude | 14.98 (0.02) | ||||
| r magnitude | 15.44 (0.1) | ||||
| i magnitude | |||||
| z magnitude | |||||
| G magnitude | 20.08 (0.007) | 15.15 (0.001) | 15.13 (0.003) | ||
| BP magnitude | 20.47 (0.08) | 14.93 (0.007) | |||
| RP magnitude | 19.60 (0.05) | 15.40 (0.003) | |||
| Pan g magnitude | |||||
| Pan r magnitude | |||||
| Pan i magnitude | |||||
| Pan z magnitude | |||||
| Pan y magnitude | |||||
| E(B-V) | 0.104 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.