All names: SAO 99873, UBV M 419, GEN# +0.01002357, Gaia DR3 3912184387354473472, PPM 158341, BD+10 2357, TD1 31018, BD+102357, Gaia DR1 3912184383058209408, Gaia DR2 3912184387354473472, HIC 58179, uvby98 001002357, TIC 380641758, 2MASS J11555664+0950492, HIP 58179, TYC 865-401-1, GSC 00865-00401, AG+10 1485, YZ 10 4443
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 11 55 56.65 | 11 55 56.65 (0.03) | ||
Declination | 09 50 49.09 | 09 50 49.32 (0.02) | ||
Spectral type | sdO+A | sdO+A3/5 | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 5.72 (0.09) | 5.85 (0.03) | |
Distance | [pc] | 174.80 (3) | 170.93 (0.9) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -6.85 (0.1) | -6.763 (0.04) | |
Proper motion (declination) | [mas/yr] | 25.839 (0.09) | 25.969 (0.02) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 8.92 | |||
V magnitude | 8.86 | |||
R magnitude | ||||
I magnitude | ||||
J magnitude | 8.54 (0.02) | 8.54 (0.02) | ||
H magnitude | 8.48 (0.04) | 8.48 (0.04) | ||
K magnitude | 8.46 (0.02) | 8.46 (0.02) | ||
u magnitude | ||||
g magnitude | 12.14 (0.006) | |||
r magnitude | ||||
i magnitude | ||||
z magnitude | 9.88 (0.001) | |||
G magnitude | 8.81 (0.0004) | 8.81 (0.003) | ||
BP magnitude | 8.86 (0.002) | |||
RP magnitude | 8.70 (0.001) | |||
Pan g magnitude | 9.57 (0.03) | |||
Pan r magnitude | 9.00 (0.003) | |||
Pan i magnitude | 9.25 (0.3) | |||
Pan z magnitude | 9.19 (0.2) | |||
Pan y magnitude | 9.71 (0.06) | |||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.