All names: Gaia DR2 3689870072588892032, Gaia DR3 3689870072588892032, SDSS J124756.68-001727.3, 2QZ J124756.7-001728, GALEX J124756.6-001726, 2SLAQ J124756.68-001727.4
| Parameter | Unit | Stilism | Simbad |
|---|---|---|---|
| Right ascension | 12 47 56.68 (0.8) | ||
| Declination | -00 17 27.39 (0.4) | ||
| Spectral type | DA | ||
| Effective temperature | [K] | ||
| log(g) | [cgs] | ||
| Mass | [M☉] | ||
| log(Luminosity) | [L☉] | ||
| Cooling age | [Gyr] | ||
| log(H/He) | |||
| log(C/He) | |||
| log(Ca/He) | |||
| log(Ca/H) | |||
| Parallax | [mas] | 2.63 (0.8) | |
| Distance | [pc] | 380.65 (113) | |
| Composition | |||
| Proper motion (right ascension) | [mas/yr] | -16.235 (1) | |
| Proper motion (declination) | [mas/yr] | -5.108 (0.8) | |
| Variability | |||
| Magnetic | |||
| Bd | [MG] | ||
| Infrared excess (disk) | |||
| Binarity | |||
| B magnitude | 20.41 | ||
| V magnitude | |||
| R magnitude | |||
| I magnitude | |||
| J magnitude | |||
| H magnitude | |||
| K magnitude | |||
| u magnitude | 20.79 (0.06) | ||
| g magnitude | 20.25 (0.02) | ||
| r magnitude | 20.29 (0.03) | ||
| i magnitude | 20.46 (0.04) | ||
| z magnitude | 20.39 (0.1) | ||
| G magnitude | 20.25 (0.006) | ||
| BP magnitude | |||
| RP magnitude | |||
| Pan g magnitude | |||
| Pan r magnitude | |||
| Pan i magnitude | |||
| Pan z magnitude | |||
| Pan y magnitude | |||
| E(B-V) | 0.022 | ||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.